Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

 

SBSS - SMALL BUDGET SKY SURVEY - RESEARCH PROJECTS & PUBLICATIONS

TZEC MAUN OBSERVATORY

September - November 2010 - REPORT

¬Back to Reports


Juergen Linder performed observations of several objects – including asteroids and comets and submitted observations of all these objects to the Minor Planet Center for publication.

 Comet Cardinal 2010 B1 - http://www.minorplanetcenter.org/mpec/K10/K10VA6.html

 Observations of Comets - http://www.minorplanetcenter.org/mpec/K10/K10V59.html

Observations of Comets - http://www.minorplanetcenter.org/mpec/K10/K10U29.html

2010 TE148 - http://www.minorplanetcenter.org/mpec/K10/K10U13.html

Observations of Comets - http://www.minorplanetcenter.org/mpec/K10/K10T98.html

Steve Farmer performed lightcurve work on the Near Earth Object 2010 NR1.  This NEO appeared on the NEO Confirmation Page around July 9, 2010 and data was briefly collected using the TOA-150 (6” refractor) and a STL-6306 CCD Imager – via the Tzec Maun Foundation.  Confirmation images and observations of this object were obtained on July 10, 2010.  Also in the field of view, were two other measurable asteroids (74336 and H1097) – and they too were measured and observations were submitted to the Minor Planet Center.  Out of 14 images of 2010 NR1, enough data was available to obtain a short photometrical calculation of the Near Earth Object.  According to the plot from the 14 observations, this object has a rotational period of 0.89 ± 0.04 hours.  This object also has a H Value (absolute magnitude) of 21.9, which puts it in the range of 110 to 240 meters.  With a rotational period of 0.89 hours, this object is likely that of a monolithic composition minor planet rather than that of a rubble pile.  If it were a rubble pile asteroid (RPA) it would probably not be able to hold itself together at this rotational speed.  This lightcurve was published through the Minor Planet Observer site and can be found under:  http://www.minorplanetobserver.com/mpb/MPB37-4.pdf

More information can be found published at the following links: http://www.cometary.net/2010NR1.htm

http://www.cometary.net/PP2010NR1.PNG

2010 NR1 Lightcurve - Steve E. Farmer Jr.

2010 NR1 Image - Steve E. Farmer Jr.

Comet 103P - Juergen Linder

81P Wild - Juergen Linder

217P (with satellites) - Juergen Linder

Observations of Minor Planets submitted to the Minor Planet Center by the SBSS Team

CK10B010 C2010 11 06.38667 07 35 56.72 +13 42 17.3 17.1 N H10
CK10B010 C2010 11 06.39637 07 35 56.18 +13 42 06.5 17.3 N H10
CK10B010 C2010 11 06.41234 07 35 55.27 +13 41 48.8 17.4 N H10
0103P         C2010 10 31.38506 06 51 06.52 +14 11 33.8          13.7 N      H10
0103P         C2010 10 31.38727 06 51 07.10 +14 11 17.8          13.6 N      H10
0103P         C2010 10 31.39139 06 51 08.17 +14 10 48.4          13.5 N      H10
0103P         C2010 11 01.35244 06 55 27.29 +12 17 29.9          13.2 N      H10
0103P         C2010 11 01.35308 06 55 27.45 +12 17 25.6          13.1 N      H10
0103P         C2010 11 01.35438 06 55 27.77 +12 17 16.9          13.3 N      H10
0103P         C2010 11 01.35501 06 55 27.91 +12 17 12.5          12.9 N      H10
0103P         C2010 11 01.35565 06 55 28.08 +12 17 08.0          13.4 N      H10
0103P         C2010 11 01.36492 06 55 30.28 +12 16 05.3          13.2 N      H10
0103P         C2010 11 01.36557 06 55 30.46 +12 16 00.7          13.0 N      H10
0103P         C2010 11 01.36619 06 55 30.59 +12 15 56.6          13.2 N      H10
0123P         C2010 10 31.36032 05 47 37.14 +32 25 01.7          18.1 N      H10
0123P         C2010 10 31.36241 05 47 37.10 +32 25 02.8          18.1 N      H10
0123P         C2010 10 31.41343 05 47 36.56 +32 25 25.8          17.0 N      H10
0123P         C2010 10 31.41427 05 47 36.55 +32 25 25.8          16.8 N      H10
05041         C2010 10 31.35826 05 48 21.10 +32 43 14.7          17.5 V      H10
05041         C2010 10 31.36241 05 48 21.05 +32 43 15.4          17.7 V      H10
05041         C2010 10 31.37075 05 48 20.91 +32 43 16.6          18.0 V      H10
05041         C2010 10 31.37285 05 48 20.87 +32 43 16.7          18.0 V      H10
37112         C2010 10 31.35826 05 48 04.90 +32 18 13.5          18.6 V      H10
37112         C2010 10 31.36453 05 48 04.78 +32 18 14.4          18.4 V      H10
37112         C2010 10 31.36663 05 48 04.74 +32 18 14.4          18.4 V      H10
37112         C2010 10 31.37075 05 48 04.64 +32 18 14.9          17.8 V      H10
43932         C2010 10 31.35826 05 48 15.54 +32 41 12.6          17.3 V      H10
43932         C2010 10 31.36032 05 48 15.55 +32 41 13.0          17.4 V      H10
43932         C2010 10 31.36241 05 48 15.57 +32 41 13.4          17.3 V      H10

RU0F52B C2010 10 31.34299 00 56 06.87 +16 47 54.5 17.7 V H10
RU0F52B C2010 10 31.34398 00 56 07.08 +16 47 52.9 17.6 V H10
RU0F52B C2010 10 31.34499 00 56 07.28 +16 47 51.1 17.5 V H10
RU0F52B C2010 10 31.34696 00 56 07.68 +16 47 47.6 17.5 V H10
RU0F52B C2010 10 31.34797 00 56 07.88 +16 47 46.1 17.6 V H10
RU0F52B C2010 10 31.34918 00 56 08.12 +16 47 43.9 17.4 V H10
RU0F52B C2010 10 31.39853 00 56 18.24 +16 46 18.9 17.0 V H10
RU0F52B C2010 10 31.39955 00 56 18.45 +16 46 17.0 17.2 V H10
RU0F52B C2010 10 31.40052 00 56 18.65 +16 46 15.2 17.3 V H10
RU0F52B C2010 10 31.40358 00 56 19.29 +16 46 10.0 17.0 V H10
A2075 C2010 10 31.34199 00 56 06.38 +16 57 12.8 18.1 V H10
A2075 C2010 10 31.34398 00 56 06.25 +16 57 12.2 18.0 V H10
A2075 C2010 10 31.34696 00 56 06.14 +16 57 11.3 18.0 V H10
A2075 C2010 10 31.40256 00 56 03.32 +16 56 52.8 17.9 V H10

RU0F52B  C2010 10 31.34098 00 56 06.45 +16 47 58.0          17.7 V      H10
RU0F52B  C2010 10 31.34199 00 56 06.67 +16 47 56.4          17.6 V      H10
RU0F52B  C2010 10 31.34299 00 56 06.87 +16 47 54.5          17.7 V      H10
RU0F52B  C2010 10 31.34398 00 56 07.08 +16 47 52.9          17.6 V      H10
RU0F52B  C2010 10 31.34499 00 56 07.28 +16 47 51.1          17.5 V      H10
RU0F52B  C2010 10 31.34597 00 56 07.49 +16 47 49.4          17.4 V      H10
RU0F52B  C2010 10 31.34696 00 56 07.68 +16 47 47.6          17.5 V      H10
RU0F52B  C2010 10 31.34797 00 56 07.88 +16 47 46.1          17.6 V      H10
RU0F52B  C2010 10 31.34918 00 56 08.12 +16 47 43.9          17.4 V      H10
A2075       C2010 10 31.34098 00 56 06.39 +16 57 13.0          17.8 V      H10
A2075       C2010 10 31.34199 00 56 06.38 +16 57 12.8          18.1 V      H10
A2075       C2010 10 31.34199 00 56 06.38 +16 57 12.8          18.1 V      H10
A2075       C2010 10 31.34398 00 56 06.25 +16 57 12.2          18.0 V      H10
A2075       C2010 10 31.34499 00 56 06.25 +16 57 12.4          18.1 V      H10
A2075       C2010 10 31.34696 00 56 06.14 +16 57 11.3          18.0 V      H10
A2075       C2010 10 31.34797 00 56 06.08 +16 57 11.3          17.9 V      H10

MPEC 2010-U13

http://www.minorplanetcenter.org/mpec/K10/K10U13.html

2010 TE148

Display all designations for this object

Epoch 2010 Oct. 11.0 TT = JDT 2455480.5                 MPC
M  15.68805              (2000.0)            P               Q
n   0.21508619     Peri.  356.17855     +0.99986473     +0.00727217             T = 2455407.56155 JDT
a   2.7588475      Node     3.50797     +0.00317255     +0.79482250             q =     2.1595889
e   0.2172134      Incl.   13.95150     -0.01613848     +0.60679841
P   4.58           H   16.8           G   0.15
From 37 observations 2010 Oct. 12-16.
 
Residuals
20101012 *198  0.3+  0.2-    20101012  198  0.1+  0.1-    20101015  704  1.0+  0.4+
20101012  198  0.2+  0.0-     20101012  198  0.2+  0.2-    20101015  704  0.4-  2.5-
20101012  198  0.0-  0.1-     20101012  198  0.1+  0.3-    20101015  704  1.0+  0.1-
20101012  198  0.0-  0.0+    20101012  198  0.3+  0.3-    20101015  704  0.9-  0.1+
20101012  198  0.2-  0.1+    20101012  198  0.2+  0.3-    20101016  704  1.6+  0.4-
20101012  198  0.1-  0.1+    20101012  198  0.2+  0.4-    20101016  H10  0.1-  0.6-
20101012  198  0.4-  0.3+    20101012  198  0.4+  0.4-    20101016  H10  0.6-  0.2-
20101012  198  0.3-  0.3+    20101012  198  0.4+  0.5-    20101016  H10  0.5-  0.2-
20101012  198  0.4-  0.3+    20101014  704  0.4+  0.3+    20101016  H10  0.5-  0.7-
20101012  198  0.3-  0.2+    20101014  704  0.6+  0.8+    20101016  704  0.1-  0.8+
20101012  198  0.2-  0.1+    20101014  704  0.8-  0.2+    20101016  H10  0.7-  0.5-
20101012  198  0.2-  0.0-     20101014  704  0.1+  0.4+    20101016  704  0.5+  0.7+
20101012  198  0.1-  0.2-     20101015  704  1.3-  0.6+

0103P         C2010 10 08.25297 02 16 52.47 +56 42 01.4          14.9 N      H10
0103P         C2010 10 08.28047 02 17 18.05 +56 41 45.7          14.1 N      H10
0103P         C2010 10 08.28157 02 17 19.07 +56 41 44.9          13.8 N      H10
0103P         C2010 10 08.28453 02 17 21.83 +56 41 42.9          14.2 N      H10


K01QH3K KC2010 10 11.27403 02 39 59.09 +04 59 05.6 20.2 V H10
K01QH3K KC2010 10 11.28052 02 39 58.86 +04 59 02.0 20.1 V H10
K01QH3K KC2010 10 11.28421 02 39 58.76 +04 58 59.5 19.9 V H10
K05Q66T KC2010 10 11.28052 02 40 41.10 +05 08 09.0 19.5 V H10
K05Q66T KC2010 10 11.28421 02 40 40.95 +05 08 07.1 19.5 V H10
K05Q66T KC2010 10 12.19970 02 40 04.15 +05 03 18.3 19.6 V H10
0103P C2010 10 11.25749 03 07 36.92 +55 18 55.4 13.1 N H10
0103P C2010 10 11.25847 03 07 37.81 +55 18 53.1 13.0 N H10
0103P C2010 10 11.26047 03 07 39.82 +55 18 48.5 13.4 N H10
0103P C2010 10 12.18225 03 23 41.63 +54 31 26.9 13.0 N H10
0103P C2010 10 12.18338 03 23 42.82 +54 31 23.0 12.5 N H10
77975 C2010 10 11.27293 02 40 21.48 +05 13 05.9 19.3 V H10
77975 C2010 10 11.27731 02 40 21.24 +05 13 04.6 19.5 V H10
77975 C2010 10 11.27979 02 40 21.11 +05 13 03.4 19.4 V H10
77975 C2010 10 11.28812 02 40 20.70 +05 13 01.1 19.6 V H10
K08A63J C2010 10 16.30182 01 27 52.28 +19 46 14.7 19.4 V H10
K08A63J C2010 10 16.30432 01 27 52.09 +19 46 13.4 19.6 V H10
K08A63J C2010 10 16.31440 01 27 51.51 +19 46 09.5 19.4 V H10
K08A63J C2010 10 16.31704 01 27 51.32 +19 46 08.8 19.2 V H10
K08EE7O C2010 10 16.30182 01 29 55.67 +19 49 29.3 19.2 V H10
K08EE7O C2010 10 16.30432 01 29 55.49 +19 49 29.4 19.1 V H10
K08EE7O C2010 10 16.30676 01 29 55.36 +19 49 29.3 19.1 V H10
K08EE7O C2010 10 16.30947 01 29 55.17 +19 49 29.6 19.1 V H10
K08EE7O C2010 10 16.31704 01 29 54.66 +19 49 29.5 19.2 V H10
K08EE7O C2010 10 16.32191 01 29 54.34 +19 49 29.7 19.0 V H10
K08EE7O C2010 10 16.32434 01 29 54.18 +19 49 29.9 19.3 V H10
K10TE8E C2010 10 16.30947 01 29 07.86 +19 45 54.5 18.6 V H10
K10TE8E C2010 10 16.31440 01 29 07.48 +19 45 55.6 18.7 V H10
K10TE8E C2010 10 16.31704 01 29 07.30 +19 45 56.0 18.8 V H10
K10TE8E C2010 10 16.31949 01 29 07.13 +19 45 55.8 19.0 V H10
K10TE8E C2010 10 16.32434 01 29 06.77 +19 45 56.7 19.3 V H10
0103P C2010 09 12.24623 23 08 02.15 +43 55 27.3 16.3 N H10
0103P C2010 09 12.25573 23 08 03.26 +43 55 46.7 17.2 N H10
0103P C2010 09 12.25821 23 08 03.55 +43 55 52.0 16.8 N H10
0103P C2010 09 12.26397 23 08 04.26 +43 56 03.7 16.5 N H10
0103P C2010 09 12.34535 23 08 13.85 +43 58 49.1 15.9 N H10
0103P C2010 09 12.35411 23 08 14.89 +43 59 06.4 16.3 N H10
0103P C2010 09 12.35799 23 08 15.33 +43 59 14.1 16.1 N H10
0103P C2010 09 12.36417 23 08 16.05 +43 59 26.5 15.8 N H10
98683 C2010 10 16.30182 01 28 01.45 +19 45 24.7 18.1 V H10
98683 C2010 10 16.30947 01 28 00.97 +19 45 21.8 18.5 V H10
98683 C2010 10 16.31196 01 28 00.78 +19 45 20.9 18.4 V H10
98683 C2010 10 16.32191 01 28 00.16 +19 45 17.2 18.5 V H10
98683 C2010 10 16.32434 01 28 00.00 +19 45 16.4 18.6 V H10

0103P C2010 09 12.24623 23 08 02.15 +43 55 27.3 16.3 N H10
0103P C2010 09 12.25821 23 08 03.55 +43 55 52.0 16.8 N H10
0103P C2010 09 12.35411 23 08 14.89 +43 59 06.4 16.3 N H10
0103P C2010 09 12.35799 23 08 15.33 +43 59 14.1 16.1 N H10
00472 C2010 07 18.26302 16 11 35.28 -04 48 22.6 13.8 V H10
00472 C2010 07 18.26821 16 11 35.21 -04 48 25.0 13.7 V H10
00472 C2010 07 18.27459 16 11 35.14 -04 48 27.8 14.0 V H10
00472 C2010 07 18.28716 16 11 34.98 -04 48 33.5 13.9 V H10
00472 C2010 07 18.28992 16 11 34.95 -04 48 34.8 13.6 V H10

 SBSS Team, November 2010


 

 

Copyright © 2010 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 11/20/2010 11:00 AM -0500

This web site has been active since March 1, 2006

For Information send e-mail to INFO