Red Barn Observatory MPC/IAU H68
Established 2006
This Web site is best viewed with a resolution of 1280x1024
SBSS - SMALL BUDGET SKY SURVEY - RESEARCH PROJECTS & PUBLICATIONS
TZEC MAUN OBSERVATORY
June 2010 - MONTHLY REPORT
June 8, 2010 - Juergen Linder used the TOA-150 to observe the following objects:
0029P C2010 06 07.40922 09 29 12.43 +12 09 47.1 16.7 N
D960029P C2010 06 07.41561 09 29 12.41 +12 09 47.3 16.9 N
D960029P C2010 06 07.41723 09 29 12.43 +12 09 47.7 17.2 N
D9600472 C2010 06 07.42319 16 36 53.26 -01 18 07.1 13.3 V
D9600472 C2010 06 07.45093 16 36 51.69 -01 18 10.5 13.4 V
D9600472 C2010 06 07.46894 16 36 50.67 -01 18 12.6 13.5 V
D9600472 C2010 06 07.47207 16 36 50.50 -01 18 13.0 13.5 V
D960081P C2010 06 07.39984 14 08 15.28 -06 41 46.9 15.0 N
D960081P C2010 06 07.40236 14 08 15.36 -06 41 47.9 14.9 N
D960081P C2010 06 07.40367 14 08 15.40 -06 41 48.4 14.8 N
D960081P C2010 06 07.47941 14 08 17.58 -06 42 16.5 14.7 N
D9630497 C2010 06 07.42319 16 35 24.45 -00 59 33.8 17.5 V
D9630497 C2010 06 07.42487 16 35 24.35 -00 59 33.7 17.7 V
D9630497 C2010 06 07.44782 16 35 23.31 -00 59 33.9 17.7 V
D9630497 C2010 06 07.46894 16 35 22.35 -00 59 33.7 17.5 V
D9672864 C2010 06 07.42979 16 36 26.43 -01 26 50.2 18.4 V
D9672864 C2010 06 07.46028 16 36 24.61 -01 27 00.7 18.5 V
D9672864 C2010 06 07.47207 16 36 23.77 -01 27 05.0 18.2 V
D96http://www.minorplanetcenter.org/mpec/K10/K10L78.html
June 11 & 13, 2010 - Juergen Linder used the 16" RCOS to observe the following objects:
CK07Q030 C2010 06 11.27503 14 34 05.81 +60 48 38.5 17.6 N
H10CK07Q030 C2010 06 11.27670 14 34 05.80 +60 48 37.5 17.0 N
H10CK07Q030 C2010 06 11.27838 14 34 05.79 +60 48 36.7 16.6 N
H10CK07Q030 C2010 06 11.28005 14 34 05.77 +60 48 35.6 17.1 N
H10CK07Q030 C2010 06 11.28502 14 34 05.76 +60 48 32.3 17.4 N
H10CK09R010 C2010 06 13.45360 03 23 25.59 +46 37 36.3 11.4 N
H10CK09R010 C2010 06 13.45584 03 23 27.31 +46 37 41.9 10.7 N
H10CK09R010 C2010 06 13.45697 03 23 28.13 +46 37 44.4 11.9 N
H10CK09R010 C2010 06 13.45806 03 23 29.06 +46 37 47.1 12.4 N
H100010P C2010 06 13.42273 22 54 08.75 -07 07 48.7 15.2 N
H100010P C2010 06 13.42704 22 54 09.54 -07 07 47.3 14.5 N
H100010P C2010 06 13.43156 22 54 10.37 -07 07 47.3 15.8 N
H100010P C2010 06 13.43670 22 54 11.28 -07 07 46.3 15.7 N
H100010P C2010 06 13.43920 22 54 11.73 -07 07 46.0 15.7 N H10
0010P C2010 06 13.44453 22 54 12.73 -07 07 45.3 15.8 N
H100010P C2010 06 13.44712 22 54 13.15 -07 07 45.1 15.3 N
H100174P C2010 06 11.29606 15 14 12.73 -13 43 05.7 20.2 N
H100174P C2010 06 11.31236 15 14 12.46 -13 43 04.8 18.3 N
H100174P C2010 06 11.32356 15 14 12.26 -13 43 04.2 18.7 N
H100174P C2010 06 11.33981 15 14 12.14 -13 43 01.7 20.0 N
H1009219 C2010 06 13.42704 22 53 49.41 -07 03 13.3 17.0 V
H1009219 C2010 06 13.43405 22 53 49.58 -07 03 13.2 19.1 V
H1009219 C2010 06 13.43920 22 53 49.69 -07 03 13.1 17.2 V
H1009219 C2010 06 13.44712 22 53 49.87 -07 03 14.0 17.8 V
H1017781 C2010 06 11.29606 15 14 00.78 -13 54 38.7 18.0 V
H1017781 C2010 06 11.30649 15 14 00.35 -13 54 38.1 17.5 V
H1017781 C2010 06 11.31236 15 14 00.12 -13 54 37.6 18.4 V
H1017781 C2010 06 11.31583 15 13 59.96 -13 54 37.5 18.5 V
H1056623 C2010 06 11.29606 15 13 44.06 -13 41 50.4 20.0 V
H1056623 C2010 06 11.33981 15 13 43.42 -13 41 57.5 20.2 V
H1098985 C2010 06 11.29606 15 13 52.53 -13 29 29.7 19.8 V
H1098985 C2010 06 11.30649 15 13 52.09 -13 29 30.5 20.4 V
H1098985 C2010 06 11.31236 15 13 51.90 -13 29 29.9 21.4 V
H1009219 C2010 06 13.42704 22 53 49.41 -07 03 13.3 17.0 V
H1009219 C2010 06 13.43920 22 53 49.69 -07 03 13.1 17.2 V
H1009219 C2010 06 13.44712 22 53 49.87 -07 03 14.0 17.8 V
H10
http://www.minorplanetcenter.org/mpec/K10/K10M47.html
June 12, 2010 - Juergen also observed the following objects with the Big Mak:
00472 C2010 06 12.29715 16 32 27.42 -01 29 51.1 13.1 V
H1000472 C2010 06 12.31262 16 32 26.56 -01 29 53.7 13.2 V
H1000472 C2010 06 12.31420 16 32 26.47 -01 29 54.0 13.2 V
H1000472 C2010 06 12.31583 16 32 26.38 -01 29 54.3 13.2 V
H1000472 C2010 06 12.32940 16 32 25.63 -01 29 56.6 13.3 V
H1000472 C2010 06 12.33407 16 32 25.37 -01 29 57.4 13.4 V
H10
June 18, 2010 - Steve Farmer Jr. used the TOA-150 to begin collecting images of Asteroids 444 (Gyptis), 521 (Brixia), and 656 (Beagle) for lightcurve work. The TOA-150 was scheduled the following three days for follow-up observations but all reservations were lost due to cloud cover. These objects are still scheduled to be imaged. From the single night of observations, the following "partial lightcurves" were developed.
June 20, 2010 - Steve Farmer Jr. performed follow-up observations on object RM2FC33 that was listed on the NEOCP. Once observations were submitted, enough data was collected to link this object to Comet C/2006 S3( LONEOS). See confirmation image below.
RM2FC33 KC2010 06 20.65280 21 45 44.50 +02 09 32.8 17.3 V D96
RM2FC33 KC2010 06 20.66301 21 45 44.14 +02 09 32.3 17.6 V D96
RM2FC33 KC2010 06 20.67207 21 45 43.84 +02 09 31.9 17.5 V D96
http://www.minorplanetcenter.org/mpec/K10/K10M47.html

Copyright © 2010 The Cometary Space Web of Steve E. Farmer Jr.
Last modified 08/31/2010 02:36 PM -0700
This web site has been active since March 1, 2006
For Information send e-mail to INFO