Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

 

SBSS - SMALL BUDGET SKY SURVEY - RESEARCH PROJECTS & PUBLICATIONS

TZEC MAUN OBSERVATORY

JANUARY 2010 - MONTHLY REPORT

Also published here:  http://blog.tzecmaun.org/?p=777 - Tzec Maun Foundation

¬Back to Reports


 

Observations sent to the MPC by Juergen Linder using the 16" RC

1/06/2010

CK07Q030 C2010 01 06.38303 13 57 25.23 +28 02 31.4 14.6 N H10
CK07Q030 C2010 01 06.38676 13 57 25.64 +28 02 36.4 15.0 N H10
CK07Q030 C2010 01 06.39324 13 57 26.31 +28 02 45.0 14.7 N H10
CK07Q030 C2010 01 06.39551 13 57 26.57 +28 02 47.9 13.9 N H10
0029P         C2010 01 06.42880 09 49 45.42 +11 41 44.4 17.8 N H10
0029P         C2010 01 06.44000 09 49 45.22 +11 41 45.0 18.4 N H10
0029P         C2010 01 06.45072 09 49 44.99 +11 41 44.0 18.9 N H10

Observations sent to the MPC by Juergen Linder using the 14" "Big MAK"

1/06/2010

CK07Q030 C2010 01 03.41272 13 51 56.50 +26 54 39.9 13.8 N H10
CK07Q030 C2010 01 03.41589 13 51 56.84 +26 54 44.3 13.5 N H10
CK07Q030 C2010 01 03.41753 13 51 57.03 +26 54 46.6 13.6 N H10
CK07Q030 C2010 01 03.41944 13 51 57.24 +26 54 49.2 13.7 N H10
0030P         C2010 01 03.33824 04 55 16.05 +14 45 41.5 16.5 N H10
0030P         C2010 01 03.34939 04 55 15.62 +14 45 45.0 16.6 N H10
0030P         C2010 01 03.36394 04 55 15.05 +14 45 49.5 16.5 N H10
0030P         C2010 01 03.36878 04 55 14.86 +14 45 51.1 16.7 N H10
00383         C2010 01 03.37375 03 44 23.20 +18 28 11.5 14.8 V H10
00383         C2010 01 03.37729 03 44 23.16 +18 28 11.7 14.7 V H10
00383         C2010 01 03.38363 03 44 23.09 +18 28 11.9 14.7 V H10
0081P         C2010 01 03.39258 12 15 39.04 -00 39 24.4 14.1 N H10
0081P         C2010 01 03.39666 12 15 39.57 -00 39 27.1 14.2 N H10
0081P         C2010 01 03.39860 12 15 39.82 -00 39 28.4 14.1 N H10
0081P         C2010 01 03.40907 12 15 41.16 -00 39 35.3 14.2 N H10
0137P         C2010 01 06.41273 06 10 34.82 +18 17 21.0 18.2 N H10
0137P         C2010 01 06.43111 06 10 33.96 +18 17 24.8 18.4 N H10
0217P         C2010 01 06.34160 05 34 56.30 +10 03 30.7 16.5 N H10
0217P         C2010 01 06.35686 05 34 55.75 +10 03 44.9 16.6 N H10
0217P         C2010 01 06.36175 05 34 55.60 +10 03 49.4 16.6 N H10
0217P         C2010 01 06.36639 05 34 55.47 +10 03 53.6 16.7 N H10
19125         C2010 01 03.38905 12 15 10.68 -00 36 22.5 17.9 V H10
19125         C2010 01 03.39666 12 15 11.24 -00 36 24.1 18.0 V H10
19125         C2010 01 03.40278 12 15 11.65 -00 36 25.9 18.2 V H10
19125         C2010 01 03.40708 12 15 11.91 -00 36 26.9 18.1 V H10

Below is the written report submitted by Juergen Linder

Observations of Comets and Asteroids at TZEC MAUN H10 (New Mexico) during a

bright Moon night by J. Linder

 

My first scheduled time to observe at TZEC MAUN was on January 3 of the New Year.  There was no way to observe here at Corner Observatory B50 of Germany.  At this day or night at H10 it was clear but a strong Moon brighten the Night Sky very much.  So I look for some Objects far from the Moon or is bright enough for imaging near the Moon.  I had the Big Mak for using, the 35 cm Maksutov with a focal ratio of 3.8.  The CCD is a SBIG ST 10.  I took images of 30 P/Reinmuth, 81 P/Wild, 2007 Q3 Siding Spring and a field includes Minor Planet 383 Janina.  First a image of Comet 30 P/Reinmuth, it’s a stacked image by Astrometrica for better visibility.  For the Astrometric work could use the single exposures, because of a good SNR (Signal to Noise).  The next images are from the Comets 81 P/Wild and 2007 Q3 Siding Spring, showing a bright inner Coma and a fine Tail.  No image of Minor Planet 383 Janina, because it’s bright and a Point only.  This was a Test and I’ll try to stacked those images for the fainter Asteroids in the same field.

 

 

Comet 30 P/Reinmuth at January 3 remote with TZEC MAUN H10 by J. Linder

2010 January 03 at 08:32:33 (middle) 1560s stacked image SBIG ST10

 

CREATOR = 'Astrometrica 4.5.1.376' / License: Linder, Jürgen

DATE-OBS= '2010-01-03T08:32:33' / Middle of exposure

TIMESYS = 'UTC' / Time Scale

EXPTIME = 1560.00 / Exposure time (seconds)

OBJCTRA = '04 55 17.026' / RA of center of the image

OBJCTDEC= '+14 40 50.314' / DEC of center of the image

EQUINOX = 2000.0 / Equinox for coordinates

ORIGIN = 'Mayhill, NM '

TELESCOP= '14" Mak-Newt f3.8 '

 

 

Comet 81 P/Wild with a thin Plasma tail and a curved Dust tail!

Image taken at January 3 at 09:35:26 UTC 1200s Exposure remote with TZEC MAUN H10

by J. Linder

The yellow circle marks the trail of Asteroid 19125 (18.1 V)! The motion of 19125 is slower than the Comet, that’s the reason why it’s trailed here!  Comet 81P is near the Ecliptic Plane and so it’s ever possible to find a known or unknown asteroid in this area.

The data of Exposure is here.

CREATOR = 'Astrometrica 4.5.1.376' / License: Linder, Jürgen

DATE-OBS= '2010-01-03T09:35:26' / Middle of exposure

TIMESYS = 'UTC' / Time Scale

EXPTIME = 1200.00 / Exposure time (seconds)

OBJCTRA = '12 15 49.919' / RA of center of the image

OBJCTDEC= '-00 36 06.650' / DEC of center of the image

EQUINOX = 2000.0 / Equinox for coordinates

TELESCOP= '14" Mak-Newt f3.8 '

INSTRUME= 'SBIG ST-10 Dual CCD Camera'

 

 

Comet 2007 Q3 Siding Spring

Image taken at January 3 at 10:01:02 UTC 450s Exposure remote with TZEC MAUN H10 by J. Linder

 

This Comet was very near the Globular Cluster Messier 3, but too far for the small CCD FOV (Field of View).  2007 Q3 Siding Spring. Has also a thin Plasma tail and a curved Dust tail!

CREATOR = 'Astrometrica 4.5.1.376' / License: Linder, Jürgen

DATE-OBS= '2010-01-03T10:01:02' / Middle of exposure

TIMESYS = 'UTC' / Time Scale

EXPTIME = 450.00 / Exposure time (seconds)

OBJCTRA = '13 52 07.932' / RA of center of the image

OBJCTDEC= '+26 57 32.450' / DEC of center of the image

EQUINOX = 2000.0 / Equinox for coordinates

ORIGIN = 'Mayhill, NM '

TELESCOP= '14" Mak-Newt f3.8 '

OBSERVER= 'Tzec Maun Foundation'

INSTRUME= 'SBIG ST-10 Dual CCD Camera'

 

 

 

CK07G010  C2009 12 23.80473 05 10 51.87 -39 36 40.8          17.8 N      D25

CK07G010  C2009 12 23.82029 05 10 50.70 -39 36 31.2          19.9 N      D25

CK07G010  C2009 12 23.83392 05 10 49.72 -39 36 20.7          17.8 N      D25

 

OBS= '2009-12-23 T19:41:13' / Middle of exposure /150.00s Exposure

Tzec Maun Foundation / J.Linder / TELESCOPETOA-150

 

 

Observations from January 13, 2010

    CK09U050  C2010 01 13.42295 09 05 23.38 +21 28 53.1          19.0 N EA073H10
    CK09U050  C2010 01 13.42649 09 05 23.30 +21 28 54.0          18.1 N EA073H10
    CK09U050  C2010 01 13.43003 09 05 23.22 +21 28 55.4          18.7 N EA073H10
    CK09U050  C2010 01 13.43357 09 05 23.16 +21 28 56.0          18.5 N EA073H10

 

http://www.cfa.harvard.edu/mpec/K10/K10A73.html

http://www.cfa.harvard.edu/iau/MPCSummary/MPCSummary.html

http://www.cfa.harvard.edu/mpec/K10/K10B25.html

http://www.cfa.harvard.edu/mpec/K09/K09Y60.html


The Comets 2007 Q3 Siding-Spring and 81P/Wild shows a fine tail structure.  Two tails are clearly visible (Gas and a curved Dust tail).

H10 Tzec Maun Observatory, Mayhill.  Observers J. Linder,  0.36-m
f/3.8 Maksutov-Newtonian + CCD, 0.41-m f/9 Ritchey-Chretien + CCD.

    CK07Q030  C2010 01 03.41272 13 51 56.50 +26 54 39.9          13.8 N EA073H10
    CK07Q030  C2010 01 03.41589 13 51 56.84 +26 54 44.3          13.5 N EA073H10
    CK07Q030  C2010 01 03.41753 13 51 57.03 +26 54 46.6          13.6 N EA073H10
    CK07Q030  C2010 01 03.41944 13 51 57.24 +26 54 49.2          13.7 N EA073H10
    CK07Q030  C2010 01 06.38303 13 57 25.23 +28 02 31.4          14.6 N EA073H10
    CK07Q030  C2010 01 06.38676 13 57 25.64 +28 02 36.4          15.0 N EA073H10
    CK07Q030  C2010 01 06.39324 13 57 26.31 +28 02 45.0          14.7 N EA073H10
    CK07Q030  C2010 01 06.39551 13 57 26.57 +28 02 47.9          13.9 N EA073H10

0029P         C2010 01 06.42880 09 49 45.42 +11 41 44.4          17.8 N EA073H10

0029P         C2010 01 06.44000 09 49 45.22 +11 41 45.0          18.4 N EA073H10
0029P         C2010 01 06.45072 09 49 44.99 +11 41 44.0          18.9 N EA073H10

0030P         C2010 01 03.33824 04 55 16.05 +14 45 41.5          16.5 N EA073H10
0030P         C2010 01 03.34939 04 55 15.62 +14 45 45.0          16.6 N EA073H10
0030P         C2010 01 03.36394 04 55 15.05 +14 45 49.5          16.5 N EA073H10
0030P         C2010 01 03.36878 04 55 14.86 +14 45 51.1          16.7 N EA073H10

0081P         C2010 01 03.39258 12 15 39.04 -00 39 24.4          14.1 N EA073H10
0081P         C2010 01 03.39666 12 15 39.57 -00 39 27.1          14.2 N EA073H10
0081P         C2010 01 03.39860 12 15 39.82 -00 39 28.4          14.1 N EA073H10
0081P         C2010 01 03.40907 12 15 41.16 -00 39 35.3          14.2 N EA073H10

0137P         C2010 01 06.41273 06 10 34.82 +18 17 21.0          18.2 N EA073H10
0137P         C2010 01 06.43111 06 10 33.96 +18 17 24.8          18.4 N EA073H10

0217P         C2010 01 06.34160 05 34 56.30 +10 03 30.7          16.5 N EA073H10
0217P         C2010 01 06.35686 05 34 55.75 +10 03 44.9          16.6 N EA073H10
0217P         C2010 01 06.36175 05 34 55.60 +10 03 49.4          16.6 N EA073H10
0217P         C2010 01 06.36639 05 34 55.47 +10 03 53.6          16.7 N EA073H10
CK06O02F      C2010 01 21.70049 10 15 18.60 +03 15 59.4 19.1 N D96
CK06O02F      C2010 01 21.70553 10 15 18.52 +03 15 57.1 16.7 N D96
CK07G010      C2010 01 23.56175 04 43 37.35 -33 12 46.5 18.9 N D96
CK07G010      C2010 01 23.56916 04 43 36.78 -33 13 02.7 17.3 N D96
0029P         C2010 01 21.66058 09 44 18.20 +11 56 20.1 15.3 N D96
0029P         C2010 01 23.59772 09 43 29.75 +11 58 46.8 16.3 N D96
0029P         C2010 01 23.60108 09 43 29.65 +11 58 47.6 16.1 N D96
0029P         C2010 01 23.60269 09 43 29.63 +11 58 47.7 15.8 N D96
00465         C2010 01 21.66058 09 43 21.64 +11 41 16.2 13.7 V D96
00465         C2010 01 23.59943 09 42 00.27 +11 44 43.4 13.3 V D96
00465         C2010 01 23.60108 09 42 00.19 +11 44 43.6 13.6 V D96
00465         C2010 01 23.60435 09 42 00.05 +11 44 44.0 12.8 V D96
02609         C2010 01 21.66058 09 42 37.57 +11 54 49.4 16.0 V D96
05974         C2010 01 21.66058 09 47 28.92 +12 16 56.9 17.4 V D96
05974         C2010 01 23.59772 09 46 16.07 +12 24 00.2 18.3 V D96
05974         C2010 01 23.60435 09 46 15.81 +12 24 01.5 17.5 V D96
18672         C2010 01 21.66058 09 46 20.87 +11 56 52.7 17.9 V D96
18672         C2010 01 23.59443 09 44 54.24 +12 02 33.2 19.2 V D96
18672         C2010 01 23.60435 09 44 53.67 +12 02 34.5 19.7 V D96

 

Comet 94P / Russell and Asteroids from TZEC MAUN NM "Big Mak" by Juergen Linker

 

0094P         C2009 12 25.40034 10 33 34.84 +17 10 17.9          18.0 N      H10

0094P         C2009 12 25.40282 10 33 34.97 +17 10 18.2          17.8 N      H10

0094P         C2009 12 25.40531 10 33 35.06 +17 10 18.3          17.3 N      H10

0094P         C2009 12 25.40802 10 33 35.19 +17 10 18.2          17.7 N      H10

0094P         C2009 12 25.41068 10 33 35.25 +17 10 18.8          17.4 N      H10

0094P         C2009 12 25.41328 10 33 35.32 +17 10 18.2          17.7 N      H10

59227         C2009 12 25.40034 10 33 43.32 +17 15 32.1          18.0 V      H10

59227         C2009 12 25.40282 10 33 43.42 +17 15 32.6          18.3 V      H10

59227         C2009 12 25.40531 10 33 43.50 +17 15 32.1          17.7 V      H10

59227         C2009 12 25.40802 10 33 43.60 +17 15 32.3          17.8 V      H10

59227         C2009 12 25.41068 10 33 43.82 +17 15 32.0          18.0 V      H10

59227         C2009 12 25.41328 10 33 43.92 +17 15 33.7          18.3 V      H10

93638         C2009 12 25.38116 10 34 48.09 +17 03 51.9          17.7 V      H10

93638         C2009 12 25.40034 10 34 48.30 +17 03 54.5          17.7 V      H10

93638         C2009 12 25.40282 10 34 48.37 +17 03 54.1          17.6 V      H10

93638         C2009 12 25.40531 10 34 48.39 +17 03 54.7          17.8 V      H10

93638         C2009 12 25.40802 10 34 48.41 +17 03 55.0          17.7 V      H10

93638         C2009 12 25.41328 10 34 48.50 +17 03 55.6          17.5 V      H10

B4876         C2009 12 25.40282 10 33 07.10 +17 17 19.5          18.9 V      H10

B4876         C2009 12 25.40531 10 33 06.93 +17 17 15.6          19.1 V      H10

B4876         C2009 12 25.41068 10 33 06.99 +17 17 17.6          19.3 V      H10

Comet 94P/Russell Total exposure of 1180s with 14”/3.8 Mak-Newt; images stacked with Astrometrica; Observer: J.Linder (Remote Telescope TZEC MAUN H10 at New Mexico)

TZEC MAUN / J. LinderDATE-OBS= '2009-12-25 Time 09:42:45' / Middle of exposure /m2 = 17.5; m1~15.5

CREATOR = 'Astrometrica 4.5.1.376' / License: Linder, Jürgen

DATE    = '2009-12-27'         / File creation date

BZERO   = +3.2768000000000E+04 / Offset to unsigned integer

BSCALE  = +1.0000000000000E+00 / Scaling factor

DATE-OBS= '2009-12-25T09:42:45' / Middle of exposure

TIMESYS = 'UTC'                / Time Scale

EXPTIME =              1180.00 / Exposure time (seconds)

OBJCTRA = '10 33 47.887'       / RA of center of the image

OBJCTDEC= '+17 11 48.877'      / DEC of center of the image

EQUINOX =               2000.0 / Equinox for coordinates

 

HISTORY  Original file: E:\...NM\2009-12-25\94PRussell.00001659.94P_Russell.FIT

 

TELESCOP= '14" Mak-Newt f3.8   '

OBSERVER= 'Tzec Maun Foundation' / J. Linder

 


Axel Martin did photometry of the following minor planets:

 

 

- 43 Ariadne

 

Dec. 14th, 2009 - Dec. 26th, 2009 - AP-180 at H10 and the 12"-Newtonian at 628

 

http://markt.bph.rub.de/~axelm/tso/lichtkurven.htm#43_ariadne

 

http://obswww.unige.ch/~behrend/page1cou.html#000043

 

 

 

- 599 Luisa

 

Jan. 4th, 2010 - Jan. 10th, 2010 - AP-180 and the 16in-RC at H10

 

http://markt.bph.rub.de/~axelm/tso/lichtkurven.htm#599_luisa

 

http://obswww.unige.ch/~behrend/page2cou.html#000599

 

 

- 804 Hispania

 

Dec. 18th, 2009 - Jan. 17th, 2009 - AP-180 and the 16in-RC at H10 and the 12"-Newtonian at 628

 

Work on this object is still in progress, because until now the coverage of the light-curve is no very good.

 

http://markt.bph.rub.de/~axelm/tso/lichtkurven.htm#804_hispania

 

http://obswww.unige.ch/~behrend/page3cou.html#000804

 

In addition to the photometry astrometric measurements of all objects in the respective fields were also made.


¬Back to Reports

 

 

 

 

¬Back Home

 

Copyright © 2010 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 08/31/2010 02:36 PM -0700

This web site has been active since March 1, 2006

For Information send e-mail to INFO