Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

 

SBSS - SMALL BUDGET SKY SURVEY - RESEARCH PROJECTS & PUBLICATIONS

TZEC MAUN OBSERVATORY

FEBRUARY 2010 - MONTHLY REPORT

Also published here:  http://blog.tzecmaun.org/?p=839 - Tzec Maun Foundation

¬Back to Reports


Due to errors with the Minor Planet Center, most of our publications for the month of February have not been published through their Web site.  Once these are available, we will submit them.  487 observations of Comets and Asteroids were submitted to the Minor Planet Center during the month of February.  Of these 487 observations, many were recovery observations which included positions from asteroids that have not been observed in some time.  Some, have not been observed in nearly four years - most within two years.  Full observations details can be found below.

 

We also observed the outburst of Comet 29P Schwassmann-Wachmann.  This comet showed a constant brightness over the month of February of ~magnitude 14.3 - 14.6.  Images of the comet can be found at http://www.cometary.net/29p_schwassmannwachmann.htm

 

Also starting in the month of March, Juergen Linder will be working with students at the Realschule (middle school) of Durmershiem, Germany for an Astronomy Night at School.  There is approximately 27 students in the class and their ages range from 13 - 14 years old.  They plan to use the telescopes - as a group - to practice telescope controls and work on astro-photography.  By doing this, we hope to introduce more young adults into the field of Astronomy.


 

The MPO's (Minor Planet Circulars Orbits Supplements) below contain the asteroid observations that have been observed or recovered by the SBSS Team during the month of February:

 

MPO 169685

MPO 122635

MPO 169706

MPO 135678

MPO 135703

MPO 110586

MPO 160673

MPO 164115

MPO 172298

MPO 172146

MPO 149558

MPO 148755

MPO 154007

MPO 166068

MPO 99769

MPO 118432

MPO 121279

MPO 135558

MPO 97317

MPO 78314

MPO 169812

MPO 150842

MPO 135703

MPO 88401

 


 

From Axel Martin

 

In February photometric observations of 32 Pomona, 674 Rachele and 776 Berbericia were done by Axel Martin with the FSQ-106, AP-180, 14"-Maksutov and 16"-RC (H10) and the TOA-150 (D96). Due to large gaps in the measured light curves publications from these objects are still pending.  Besides the photometry, astrometric measurements of all objects in the respective fields were done. 99 positions of 16 objects were reported to the MPC.  As soon as the publications become available, they will be included in the report to Tzec Maun Observatory.

 


Links to Publications: (many links missing due to errors at the Minor Planet Center)

 

http://www.cfa.harvard.edu/mpec/K10/K10C34.html

 


 

 

 

 

 

 

 

OBSERVATIONS AND IMAGES OF COMET 29P SCHWASSMANN-WACHMANN OUTBURST

 

Observation of 29P by Juergen Linder

Date: January 23, 2010

 

 

 


 

Detailed list of observations submitted by the SBSS Team for the month of February (and part of January).

 

 

 

Observations submitted by Juergen Linder 1/21/2010

 

 

CK06O02F     C2010 01 21.70049 10 15 18.60 +03 15 59.4 19.1 N D96

CK06O02F     C2010 01 21.70553 10 15 18.52 +03 15 57.1 16.7 N D96

CK07G010     C2010 01 23.56175 04 43 37.35 -33 12 46.5 18.9 N D96

CK07G010     C2010 01 23.56916 04 43 36.78 -33 13 02.7 17.3 N D96

0029P             C2010 01 21.66058 09 44 18.20 +11 56 20.1 15.3 N D96

0029P             C2010 01 23.59772 09 43 29.75 +11 58 46.8 16.3 N D96

0029P             C2010 01 23.60108 09 43 29.65 +11 58 47.6 16.1 N D96

0029P             C2010 01 23.60269 09 43 29.63 +11 58 47.7 15.8 N D96

00465             C2010 01 21.66058 09 43 21.64 +11 41 16.2 13.7 V D96

00465             C2010 01 23.59943 09 42 00.27 +11 44 43.4 13.3 V D96

00465             C2010 01 23.60108 09 42 00.19 +11 44 43.6 13.6 V D96

00465             C2010 01 23.60435 09 42 00.05 +11 44 44.0 12.8 V D96

02609             C2010 01 21.66058 09 42 37.57 +11 54 49.4 16.0 V D96

05974             C2010 01 21.66058 09 47 28.92 +12 16 56.9 17.4 V D96

05974             C2010 01 23.59772 09 46 16.07 +12 24 00.2 18.3 V D96

05974             C2010 01 23.60435 09 46 15.81 +12 24 01.5 17.5 V D96

18672             C2010 01 21.66058 09 46 20.87 +11 56 52.7 17.9 V D96

18672             C2010 01 23.59443 09 44 54.24 +12 02 33.2 19.2 V D96

18672             C2010 01 23.60435 09 44 53.67 +12 02 34.5 19.7 V D96

Observations submitted by John Sachs 2/8/2010

0169P C2010 02 08.65162 08 50 35.15 -08 50 58.3 15.7 N D96

0169P C2010 02 08.66455 08 50 34.07 -08 50 08.6 15.7 N D96

0169P C2010 02 08.67561 08 50 33.18 -08 49 25.5 15.9 N D96

04958 C2010 02 08.65907 11 00 45.44 -08 00 17.6 15.9 V D96

04958 C2010 02 08.67014 11 00 45.03 -08 00 17.1 16.1 V D96

04958 C2010 02 08.68112 11 00 44.63 -08 00 16.5 16.0 V D96

08294 C2010 02 08.65907 11 04 38.68 -08 06 04.1 16.6 V D96

08294 C2010 02 08.67014 11 04 38.27 -08 06 03.1 16.7 V D96

08294 C2010 02 08.68112 11 04 37.89 -08 06 02.2 16.7 V D96

47814 C2010 02 08.65907 11 02 28.16 -07 53 39.4 18.2 V D96

47814 C2010 02 08.67014 11 02 27.80 -07 53 37.4 18.2 V D96

47814 C2010 02 08.68112 11 02 27.40 -07 53 35.9 18.8 V D96

51786 C2010 02 08.66155 12 41 44.43 -24 06 49.1 18.8 V D96

51786 C2010 02 08.67260 12 41 44.31 -24 06 52.5 19.3 V D96

51786 C2010 02 08.68358 12 41 44.22 -24 06 53.8 18.9 V D96

63379 C2010 02 08.66155 12 41 06.70 -23 47 03.4 18.9 V D96

63379 C2010 02 08.67260 12 41 06.69 -23 47 08.5 19.0 V D96

63379 C2010 02 08.68358 12 41 06.64 -23 47 13.9 19.1 V D96

98918 C2010 02 08.65907 11 02 34.38 -07 51 06.1 18.1 V D96

98918 C2010 02 08.67014 11 02 33.95 -07 51 06.3 18.3 V D96

98918 C2010 02 08.68112 11 02 33.51 -07 51 06.7 18.1 V D96

A8980 C2010 02 08.65907 11 01 24.15 -07 36 41.8 18.8 V D96

A8980 C2010 02 08.67014 11 01 23.74 -07 36 41.3 18.4 V D96

A8980 C2010 02 08.68112 11 01 23.37 -07 36 42.2 19.0 V D96

J9461 C2010 02 08.65162 08 49 02.66 -09 36 13.9 19.0 V D96

J9461 C2010 02 08.66455 08 49 01.88 -09 36 10.3 19.1 V D96

J9461 C2010 02 08.67561 08 49 01.27 -09 36 07.0 18.8 V D96

 

Observations submitted by Juergen Linder 2/11/2010

 

K09SH1V C2010 01 23.53609 09 27 45.77 -34 52 26.6 19.4 V D96

K09SH1V C2010 01 23.54473 09 27 45.79 -34 52 16.1 20.3 V D96

CK09F060 KC2010 01 23.58092 05 57 53.09 -46 58 26.8 19.1 N D96

CK09F060 KC2010 02 06.51777 05 41 27.23 -45 38 22.1 18.9 N D96

0169P C2010 01 23.52767 09 30 36.12 -34 51 16.3 15.2 N D96

0169P C2010 01 23.53310 09 30 34.58 -34 50 32.9 16.0 N D96

0169P C2010 01 23.54473 09 30 31.25 -34 48 59.5 15.5 N D96

07916 C2010 01 21.70049 10 13 12.88 +02 55 38.2 17.3 V D96

07916 C2010 01 21.70553 10 13 12.78 +02 55 40.1 17.7 V D96

07916 C2010 01 21.72256 10 13 12.49 +02 55 47.0 16.7 V D96

40056 C2010 01 21.72190 10 11 35.17 +02 50 35.5 19.6 V D96

46320 C2010 01 21.71855 10 14 47.08 +02 12 42.3 18.8 V D96

54622 C2010 01 21.70049 10 16 04.88 +03 06 43.2 19.4 V D96

56445 C2010 01 21.70049 10 16 11.02 +03 13 29.3 17.3 V D96

56445 C2010 01 21.70553 10 16 10.65 +03 13 29.5 19.0 V D96

PK10A030 C2010 02 06.45656 02 20 49.70 +16 19 08.3 19.6 N D96

PK10A030 C2010 02 06.47884 02 20 51.88 +16 19 32.4 18.4 N D96

PK10A030 C2010 02 06.48571 02 20 52.63 +16 19 38.7 18.4 N D96

PK10A030 C2010 02 06.48995 02 20 53.16 +16 19 43.3 18.4 N D96

25629 C2010 02 06.45382 02 22 04.66 +16 13 01.9 18.6 V D96

25629 C2010 02 06.47884 02 22 07.09 +16 13 10.5 17.8 V D96

58217 C2010 02 06.45382 02 18 35.39 +16 48 27.4 18.5 V D96

74316 C2010 02 06.45382 02 19 40.94 +16 43 36.6 17.7 V D96

74316 C2010 02 06.46583 02 19 41.84 +16 43 44.4 18.4 V D96

B0493 C2010 02 06.45801 02 22 34.05 +16 05 08.2 18.5 V D96

 

Observations submitted by Steve Farmer 2/11/2010

 

0029P C2010 02 09.51152 09 35 47.56 +12 23 36.9 D96

0029P C2010 02 09.52465 09 35 47.20 +12 23 38.3 14.7 N D96

0029P C2010 02 09.52899 09 35 47.05 +12 23 38.6 14.9 N D96

0029P C2010 02 09.53748 09 35 46.82 +12 23 39.4 14.2 N D96

0029P C2010 02 09.55060 09 35 46.42 +12 23 41.1 14.2 N D96

0029P C2010 02 09.55521 09 35 46.30 +12 23 41.6 14.9 N D96

0029P C2010 02 09.55942 09 35 46.17 +12 23 41.8 14.6 N D96

00873 C2010 02 09.51448 09 36 13.44 +12 57 29.5 15.5 V D96

00873 C2010 02 09.52465 09 36 12.89 +12 57 33.8 15.5 V D96

00873 C2010 02 09.53322 09 36 12.37 +12 57 37.0 15.3 V D96

00873 C2010 02 09.53748 09 36 12.16 +12 57 38.5 15.4 V D96

00873 C2010 02 09.54640 09 36 11.64 +12 57 42.0 15.3 V D96

00873 C2010 02 09.55521 09 36 11.16 +12 57 45.4 15.1 V D96

19156 C2010 02 09.51448 09 35 36.71 +12 21 19.2 16.8 V D96

19156 C2010 02 09.52036 09 35 36.41 +12 21 21.1 16.7 V D96

19156 C2010 02 09.52465 09 35 36.18 +12 21 22.4 16.5 V D96

19156 C2010 02 09.55942 09 35 34.20 +12 21 30.3 D96

sf001 C2010 02 09.51448 09 36 45.81 +12 06 37.9 17.8 V D96

sf001 C2010 02 09.53322 09 36 44.78 +12 06 55.2 D96

sf001 C2010 02 09.53748 09 36 44.47 +12 07 01.0 18.8 V D96

sf001 C2010 02 09.54219 09 36 44.17 +12 07 04.5 18.2 V D96

sf001 C2010 02 09.55942 09 36 43.36 +12 07 20.3 18.4 V D96

 

Observations submitted by Juergen Linder 2/12/2010

 

 

     K02T35M KC2010 02 12.63297 11 07 21.24 +00 01 31.6          20.3 V      D96
     K06C41P  C2010 02 12.63594 09 33 11.02 +12 04 21.2          18.7 V      D96
     K06C41P  C2010 02 12.63868 09 33 10.84 +12 04 24.1          19.0 V      D96
     K06C41P  C2010 02 12.64020 09 33 10.75 +12 04 24.9          19.1 V      D96
     K08SG6Q  C2010 02 12.63594 09 34 07.71 +11 56 26.6          20.0 V      D96
     K08SG6Q  C2010 02 12.63868 09 34 07.39 +11 56 26.7          20.2 V      D96
     K08SG6Q  C2010 02 12.64020 09 34 07.28 +11 56 28.8          19.6 V      D96
     PJ99XC0N KC2010 02 12.63297 11 07 01.68 -00 19 24.5          21.2 N      D96
07541         C2010 02 12.63594 09 33 59.77 +11 25 44.8          17.9 V      D96
07541         C2010 02 12.64020 09 33 59.53 +11 25 45.7          18.4 V      D96
26610         C2010 02 12.63594 09 34 10.82 +11 40 14.4          16.9 V      D96
26610         C2010 02 12.63868 09 34 10.64 +11 40 16.2          16.8 V      D96
26610         C2010 02 12.64020 09 34 10.59 +11 40 16.0          16.9 V      D96
26610         C2010 02 12.64020 09 34 10.59 +11 40 16.0          16.9 V      D96
33081         C2010 02 12.63594 09 32 54.50 +11 57 48.5          17.4 V      D96
33081         C2010 02 12.63868 09 32 54.33 +11 57 47.2          18.5 V      D96
33081         C2010 02 12.64020 09 32 54.30 +11 57 49.6          18.8 V      D96
K4123         C2010 02 12.63594 09 34 27.50 +12 01 13.3          18.7 V      D96
K4123         C2010 02 12.64020 09 34 27.28 +12 01 13.3          19.2 V      D96
K02T35M KC2010 02 12.62068 11 07 21.82 +00 01 24.5          20.3 V      D96
K06F23Q  C2010 02 12.61690 11 09 36.30 -00 31 16.4          20.9 V      D96
K06F23Q  C2010 02 12.62446 11 09 35.86 -00 31 16.0          19.4 V      D96
K06F23Q  C2010 02 12.63177 11 09 35.71 -00 31 14.1          19.2 V      D96
K06F23Q  C2010 02 12.64502 11 09 35.26 -00 31 06.6          18.9 V      D96
K06F23Q  C2010 02 12.64668 11 09 35.17 -00 31 06.6          19.8 V      D96
14155         C2010 02 12.62446 11 04 43.73 -00 07 40.2          17.4 V      D96
14155         C2010 02 12.63177 11 04 43.36 -00 07 38.3          17.7 V      D96
14155         C2010 02 12.64502 11 04 42.73 -00 07 35.0          17.7 V      D96
14155         C2010 02 12.64668 11 04 42.63 -00 07 34.8          17.7 V      D96
48352         C2010 02 12.61690 11 09 49.51 -00 28 19.2          18.7 V      D96
48352         C2010 02 12.62446 11 09 49.32 -00 28 17.2          19.9 V      D96
61217         C2010 02 12.61690 11 05 31.98 -00 08 06.3          19.0 V      D96
61217         C2010 02 12.64502 11 05 30.59 -00 07 59.9          19.0 V      D96
61217         C2010 02 12.64668 11 05 30.58 -00 08 00.2          18.8 V      D96
94807         C2010 02 12.61690 11 06 30.11 -00 46 22.3          19.5 V      D96
94807         C2010 02 12.62446 11 06 29.76 -00 46 21.8          18.8 V      D96
94807         C2010 02 12.63177 11 06 29.49 -00 46 20.1          19.2 V      D96
94807         C2010 02 12.64502 11 06 28.84 -00 46 18.2          19.3 V      D96
94807         C2010 02 12.64668 11 06 28.94 -00 46 17.1          18.7 V      D96
A5966        C2010 02 12.62068 11 07 10.98 -00 26 08.9          20.2 V      D96
D1112         C2010 02 12.61690 11 04 53.80 -00 07 17.2          18.8 V      D96
D1112         C2010 02 12.62446 11 04 53.47 -00 07 17.2          19.7 V      D96
D1112         C2010 02 12.63177 11 04 52.96 -00 07 18.3          19.1 V      D96
D1112         C2010 02 12.64502 11 04 52.35 -00 07 19.9          18.9 V      D96
D1112         C2010 02 12.64668 11 04 52.31 -00 07 18.9          19.0 V      D96
D3976         C2010 02 12.61690 11 04 51.36 -00 35 27.9          19.1 V      D96
D3976         C2010 02 12.62446 11 04 51.07 -00 35 25.2          20.1 V      D96
D3976         C2010 02 12.63177 11 04 50.80 -00 35 25.0          19.1 V      D96
D3976         C2010 02 12.64502 11 04 50.46 -00 35 21.7          18.3 V      D96
F5916         C2010 02 12.61690 11 08 29.60 -00 17 55.0          19.0 V      D96
F5916         C2010 02 12.62446 11 08 29.31 -00 17 53.5          19.4 V      D96
F5916         C2010 02 12.63177 11 08 28.85 -00 17 53.2          19.2 V      D96
F5916         C2010 02 12.64502 11 08 28.32 -00 17 53.7          19.6 V      D96
F5916         C2010 02 12.64668 11 08 28.30 -00 17 53.4          19.8 V      D96
J6347         C2010 02 12.62446 11 09 05.64 -00 16 17.9          19.2 V      D96
J6347         C2010 02 12.63177 11 09 05.35 -00 16 17.3          18.1 V      D96
J6347         C2010 02 12.64502 11 09 04.82 -00 16 16.9          19.0 V      D96

Observations submitted by Steve Farmer 2/12/2010

 

0029P C2010 02 12.10131 09 34 34.01 +12 27 42.0             H10

0029P C2010 02 12.10627 09 34 33.85 +12 27 42.7 14.5 N H10

0029P C2010 02 12.11262 09 34 33.66 +12 27 43.1             H10

0029P C2010 02 12.11469 09 34 33.56 +12 27 43.1             H10

0029P C2010 02 12.13968 09 34 32.78 +12 27 45.6 14.9 N H10

 

Observations submitted by John Sachs 2/16/2010

 

00639 C2010 02 16.61201 11 03 07.84 -05 26 03.6 13.3 V D96

00639 C2010 02 16.62615 11 03 07.23 -05 26 02.0 13.3 V D96

00639 C2010 02 16.64105 11 03 06.59 -05 26 00.3 13.3 V D96

03268 C2010 02 13.66045 11 30 30.52 -05 53 18.7 16.7 V D96

03268 C2010 02 13.67228 11 30 30.07 -05 53 16.6 16.9 V D96

03268 C2010 02 13.68406 11 30 29.62 -05 53 14.3 16.9 V D96

03549 C2010 02 16.61201 11 00 21.48 -04 59 51.8 15.7 V D96

03549 C2010 02 16.62615 11 00 20.78 -04 59 51.4 15.7 V D96

03549 C2010 02 16.64105 11 00 20.05 -04 59 50.8 15.6 V D96

03632 C2010 02 13.64902 11 32 08.74 -03 56 27.0 16.1 V D96

03632 C2010 02 13.66286 11 32 08.18 -03 56 23.0 16.0 V D96

03632 C2010 02 13.67464 11 32 07.70 -03 56 19.3 16.2 V D96

04012 C2010 02 13.64902 11 28 58.61 -04 18 21.0 17.1 V D96

04012 C2010 02 13.66286 11 28 57.96 -04 18 18.7 17.1 V D96

04012 C2010 02 13.67464 11 28 57.42 -04 18 16.1 17.2 V D96

05172 C2010 02 13.65811 11 33 47.54 -05 05 43.6 18.9 V D96

05172 C2010 02 13.66993 11 33 46.95 -05 05 41.8 19.0 V D96

05172 C2010 02 13.68171 11 33 46.47 -05 05 39.4 18.8 V D96

06876 C2010 02 13.66045 11 30 50.63 -06 04 52.9 17.9 V D96

06876 C2010 02 13.67228 11 30 50.11 -06 04 50.8 17.9 V D96

06876 C2010 02 13.68406 11 30 49.58 -06 04 48.7 17.9 V D96

14701 C2010 02 16.60771 10 56 17.26 -04 53 11.7 18.5 V D96

14701 C2010 02 16.62378 10 56 16.55 -04 53 04.8 18.6 V D96

14701 C2010 02 16.63872 10 56 15.91 -04 52 59.9 18.5 V D96

15759 C2010 02 13.65333 11 37 58.43 -04 25 01.7 18.3 V D96

15759 C2010 02 13.66521 11 37 58.02 -04 25 00.2 18.4 V D96

15759 C2010 02 13.67699 11 37 57.57 -04 24 57.7 18.3 V D96

16037 C2010 02 13.65811 11 36 11.20 -05 18 22.2 18.4 V D96

16037 C2010 02 13.66993 11 36 10.90 -05 18 18.6 18.3 V D96

16037 C2010 02 13.68171 11 36 10.56 -05 18 14.9 18.5 V D96

27469 C2010 02 13.65576 11 29 03.09 -04 47 16.2 18.5 V D96

27469 C2010 02 13.66758 11 29 02.68 -04 47 13.7 18.8 V D96

27469 C2010 02 13.67934 11 29 02.32 -04 47 10.1 18.2 V D96

28185 C2010 02 13.65333 11 38 05.90 -03 47 09.9 17.9 V D96

28185 C2010 02 13.66521 11 38 05.42 -03 47 09.6 17.9 V D96

28185 C2010 02 13.67699 11 38 04.95 -03 47 09.0 18.0 V D96

30362 C2010 02 13.65333 11 35 49.19 -04 16 56.0 18.4 V D96

30362 C2010 02 13.66521 11 35 48.79 -04 16 56.5 18.4 V D96

30362 C2010 02 13.67699 11 35 48.34 -04 16 56.9 18.2 V D96

32556 C2010 02 13.65333 11 36 21.75 -04 16 03.0 18.1 V D96

32556 C2010 02 13.66521 11 36 21.30 -04 16 00.5 18.6 V D96

32556 C2010 02 13.67699 11 36 20.82 -04 15 58.0 18.3 V D96

37962 C2010 02 13.65811 11 35 23.01 -05 02 00.4 18.2 V D96

37962 C2010 02 13.66993 11 35 22.67 -05 01 57.3 18.3 V D96

37962 C2010 02 13.68171 11 35 22.35 -05 01 54.8 17.9 V D96

38009 C2010 02 16.60771 10 56 29.52 -05 21 36.4 18.5 V D96

38009 C2010 02 16.62378 10 56 28.81 -05 21 30.7 17.7 V D96

38009 C2010 02 16.63872 10 56 28.17 -05 21 22.7 18.1 V D96

38383 C2010 02 13.65333 11 37 14.93 -04 05 22.2 18.2 V D96

38383 C2010 02 13.66521 11 37 14.54 -04 05 19.1 18.2 V D96

38383 C2010 02 13.67699 11 37 14.16 -04 05 14.2 18.2 V D96

40244 C2010 02 12.65770 12 44 25.36 -26 33 10.1 17.8 V D96

40244 C2010 02 12.66711 12 44 25.48 -26 33 08.5 18.2 V D96

40244 C2010 02 12.67652 12 44 25.59 -26 33 06.3 18.4 V D96

49605 C2010 02 13.65333 11 36 44.30 -03 47 14.0 18.1 V D96

49605 C2010 02 13.66521 11 36 43.92 -03 47 12.7 18.0 V D96

49605 C2010 02 13.67699 11 36 43.54 -03 47 11.2 18.2 V D96

49622 C2010 02 13.65811 11 33 29.13 -05 08 34.0 18.6 V D96

49622 C2010 02 13.66993 11 33 28.77 -05 08 32.1 18.9 V D96

49622 C2010 02 13.68171 11 33 28.37 -05 08 29.6 19.1 V D96

49720 C2010 02 13.64902 11 31 35.35 -04 00 36.3 18.8 V D96

49720 C2010 02 13.66286 11 31 34.74 -04 00 32.8 18.3 V D96

49720 C2010 02 13.67464 11 31 34.18 -04 00 30.6 18.8 V D96

59422 C2010 02 09.62046 10 36 10.66 -13 43 06.1 18.8 V D96

59422 C2010 02 09.62986 10 36 10.22 -13 43 05.7 18.5 V D96

59422 C2010 02 09.63936 10 36 09.76 -13 43 04.7 18.8 V D96

61098 C2010 02 13.66045 11 32 31.75 -05 55 15.1 18.8 V D96

61098 C2010 02 13.67228 11 32 31.26 -05 55 13.9 18.6 V D96

61098 C2010 02 13.68406 11 32 30.84 -05 55 13.0 19.0 V D96

66409 C2010 02 16.61436 10 58 31.29 -06 13 31.1 19.1 V D96

66409 C2010 02 16.62926 10 58 30.48 -06 13 30.8 19.1 V D96

66409 C2010 02 16.64340 10 58 29.70 -06 13 31.3 18.5 V D96

67029 C2010 02 16.60771 10 54 22.16 -05 21 27.7 18.6 V D96

67029 C2010 02 16.62378 10 54 21.34 -05 21 25.5 18.5 V D96

67029 C2010 02 16.63872 10 54 20.57 -05 21 22.4 18.9 V D96

68585 C2010 02 12.65337 12 34 09.70 -26 22 54.6 18.3 V D96

68585 C2010 02 12.66476 12 34 09.87 -26 23 01.9 18.3 V D96

68585 C2010 02 12.67417 12 34 09.91 -26 23 07.1 18.5 V D96

72768 C2010 02 13.66045 11 30 25.09 -05 36 01.2 18.9 V D96

72768 C2010 02 13.67228 11 30 24.54 -05 36 00.4 18.9 V D96

72768 C2010 02 13.68406 11 30 24.01 -05 36 00.9 18.5 V D96

73966 C2010 02 13.65576 11 32 29.92 -04 47 40.1 19.2 V D96

73966 C2010 02 13.66758 11 32 29.55 -04 47 36.7 19.5 V D96

73966 C2010 02 13.67934 11 32 29.08 -04 47 34.6 18.9 V D96

75936 C2010 02 16.61436 10 55 00.31 -06 27 42.4 19.0 V D96

75936 C2010 02 16.62926 10 54 59.69 -06 27 38.1 18.8 V D96

75936 C2010 02 16.64340 10 54 59.07 -06 27 34.3 18.4 V D96

76730 C2010 02 09.62046 10 36 07.04 -13 35 45.3 18.8 V D96

76730 C2010 02 09.62986 10 36 06.65 -13 35 44.5 18.6 V D96

76730 C2010 02 09.63936 10 36 06.27 -13 35 44.3 18.6 V D96

77309 C2010 02 13.65333 11 33 29.37 -03 41 45.2 19.4 V D96

77309 C2010 02 13.66521 11 33 28.88 -03 41 45.2 19.1 V D96

77309 C2010 02 13.67699 11 33 28.41 -03 41 46.9 18.6 V D96

78946 C2010 02 13.65333 11 34 26.84 -03 40 57.4 17.9 V D96

78946 C2010 02 13.66521 11 34 26.33 -03 40 59.0 18.2 V D96

78946 C2010 02 13.67699 11 34 25.81 -03 41 00.6 18.2 V D96

81675 C2010 02 16.60771 10 57 39.17 -05 02 04.4 19.6 V D96

81675 C2010 02 16.62378 10 57 38.44 -05 02 01.1 19.4 V D96

81675 C2010 02 16.63872 10 57 37.94 -05 02 00.0 19.2 V D96

84934 C2010 02 16.61201 11 00 27.62 -05 10 34.5 18.8 V D96

84934 C2010 02 16.62615 11 00 26.89 -05 10 33.6 19.0 V D96

84934 C2010 02 16.64105 11 00 26.10 -05 10 33.2 19.2 V D96

89541 C2010 02 13.65811 11 36 55.64 -04 32 40.1 18.9 V D96

89541 C2010 02 13.66993 11 36 55.15 -04 32 37.4 19.4 V D96

89541 C2010 02 13.68171 11 36 54.77 -04 32 35.0 18.1 V D96

92949 C2010 02 13.65811 11 36 59.56 -05 22 42.2 18.0 V D96

92949 C2010 02 13.66993 11 36 59.07 -05 22 43.6 18.0 V D96

92949 C2010 02 13.68171 11 36 58.61 -05 22 45.1 17.9 V D96

95609 C2010 02 13.65811 11 33 21.21 -05 12 27.3 19.4 V D96

95609 C2010 02 13.66993 11 33 20.81 -05 12 22.1 19.2 V D96

95609 C2010 02 13.68171 11 33 20.32 -05 12 17.9 18.8 V D96

96671 C2010 02 13.65811 11 34 02.40 -05 18 10.8 19.9 V D96

96671 C2010 02 13.66993 11 34 02.02 -05 18 09.4 19.2 V D96

96671 C2010 02 13.68171 11 34 01.60 -05 18 08.2 18.9 V D96

A1059 C2010 02 16.61201 11 02 44.25 -05 02 52.0 18.6 V D96

A1059 C2010 02 16.62615 11 02 43.57 -05 02 34.6 18.6 V D96

A1059 C2010 02 16.64105 11 02 42.88 -05 02 14.0 18.8 V D96

A5377 C2010 02 16.61201 11 03 56.82 -05 17 39.8 18.2 V D96

A5377 C2010 02 16.62615 11 03 56.16 -05 17 25.3 18.6 V D96

A5377 C2010 02 16.64105 11 03 55.48 -05 17 10.7 18.3 V D96

A8893 C2010 02 16.61201 11 04 25.08 -05 20 07.5 19.0 V D96

A8893 C2010 02 16.62615 11 04 24.36 -05 20 06.5 19.1 V D96

A8893 C2010 02 16.64105 11 04 23.75 -05 20 06.7 18.4 V D96

A9385 C2010 02 13.66045 11 29 20.21 -05 31 18.4 18.9 V D96

A9385 C2010 02 13.67228 11 29 19.83 -05 31 19.6 19.3 V D96

A9385 C2010 02 13.68406 11 29 19.33 -05 31 20.1 19.6 V D96

B2063 C2010 02 12.66006 12 38 00.49 -27 31 16.9 18.6 V D96

B2063 C2010 02 12.66947 12 38 00.66 -27 31 15.9 18.4 V D96

B2063 C2010 02 12.67887 12 38 00.87 -27 31 14.8 18.4 V D96

B9677 C2010 02 13.65576 11 28 28.85 -04 32 41.7 19.8 V D96

B9677 C2010 02 13.66758 11 28 28.35 -04 32 39.7 18.9 V D96

B9677 C2010 02 13.67934 11 28 27.81 -04 32 38.5 19.2 V D96

D0837 C2010 02 16.61201 10 59 50.62 -05 15 13.0 18.9 V D96

D0837 C2010 02 16.62615 10 59 49.99 -05 15 09.5 18.9 V D96

D0837 C2010 02 16.64105 10 59 49.22 -05 15 06.3 18.7 V D96

D1155 C2010 02 16.61436 10 54 26.51 -06 09 36.0 19.0 V D96

D1155 C2010 02 16.62926 10 54 25.80 -06 09 32.6 19.5 V D96

D1155 C2010 02 16.64340 10 54 25.15 -06 09 29.1 19.7 V D96

G3564 C2010 02 13.66045 11 32 54.71 -05 38 32.3 18.9 V D96

G3564 C2010 02 13.67228 11 32 54.21 -05 38 31.8 18.9 V D96

G3564 C2010 02 13.68406 11 32 53.79 -05 38 31.5 19.4 V D96

J3546 C2010 02 13.65811 11 38 28.52 -04 49 29.8 19.2 V D96

J3546 C2010 02 13.66993 11 38 27.90 -04 49 30.3 19.4 V D96

J3546 C2010 02 13.68171 11 38 27.34 -04 49 32.8 20.1 V D96

K7529 C2010 02 16.61436 10 59 18.35 -05 45 24.9 20.5 V D96

K7529 C2010 02 16.62926 10 59 17.75 -05 45 18.8 19.5 V D96

K7529 C2010 02 16.64340 10 59 17.17 -05 45 13.6 19.7 V D96

 

Observations submitted by John Sachs 2/25/2010

 

J99H01L C2010 02 23.66852 13 36 37.66 -25 56 04.9 19.6 V D96

J99H01L C2010 02 23.68264 13 36 38.03 -25 55 59.0 19.5 V D96

J99H01L C2010 02 23.69981 13 36 38.43 -25 55 51.5 19.3 V D96

K05J26N C2010 02 17.61896 11 27 01.33 -15 38 54.5 18.4 V D96

K05J26N C2010 02 17.62838 11 27 01.03 -15 38 53.8 18.3 V D96

K05J26N C2010 02 17.63778 11 27 00.79 -15 38 51.7 19.1 V D96

00612 C2010 02 20.62153 10 54 34.26 -12 04 36.3 16.8 V D96

00612 C2010 02 20.63576 10 54 33.67 -12 04 32.8 16.7 V D96

00612 C2010 02 20.65088 10 54 33.18 -12 04 28.7 16.8 V D96

04868 C2010 02 17.61426 11 25 42.72 -14 36 52.3 17.3 V D96

04868 C2010 02 17.62366 11 25 42.35 -14 36 45.6 17.3 V D96

04868 C2010 02 17.63308 11 25 41.99 -14 36 39.3 17.6 V D96

