Red Barn Observatory MPC/IAU H68
Established 2006
Monthly SOHO Comet Reports and Discoveries
Please notify me if any errors are found at sefarmer[at]cometary[dot]net
Total reports and discoveries for the year 2006 can be found here.
SOHO Comet Reports December 2006
| Observer | Reports | Discoveries |
| Rainer Kracht | 9 | 7 |
| Tony Hoffman | 11 | 4 |
| Bo Zhou | 5 | 3 |
| Michele T. Mazzucato | 4 | 2 |
| Wentao Xu | 5 | 2 |
| Hua Su | 8 | 2 |
| Maik Meyer | 1 | 1 |
| Xing Gao | 1 | 1 |
| Rob Matson | 4 | 1 |
| Shihong Yuan | 7 | 1 |
| Toni Scarmato | 11 | 1 |
| Alan Watson | 16 | 1 |
| Zhangwei Jin | 1 | 0 |
| Bill Collins | 1 | 0 |
| Steve E. Farmer Jr. | 2 | 0 |
| Te-wei Hsu | 2 | 0 |
| Arkadiusz Kubczak | 9 | 0 |
| Luciano Cane | 1 | 0 |
| Juergen Linder | 4 | 0 |
| Adam Ambrus | 2 | 0 |
| Krzysztof Barczynski | 4 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 21 | 108 | 26 |
SOHO Comet Reports November 2006
| Observer | Reports | Discoveries |
| Hua Su | 13 | 7 |
| Rainer Kracht | 4 | 3 |
| Tony Hoffman | 10 | 3 |
| John Sachs | 1 | 1 |
| Bo Zhou | 5 | 1 |
| Arkadiusz Kubczak | 14 | 0 |
| Vladimir Bezugly | 6 | 0 |
| Witek Mizera | 1 | 0 |
| Rob Matson | 3 | 0 |
| Toni Scarmato | 9 | 0 |
| Shihong Yuan | 6 | 0 |
| Lionel Majzik | 7 | 0 |
| Wentao Xu | 4 | 0 |
| Alan Watson | 18 | 0 |
| Michele T. Mazzucato | 6 | 0 |
| Heiner Otterstedt | 1 | 0 |
| Frank Lin | 13 | 0 |
| Steve E. Farmer Jr | 4 | 0 |
| Zhangwei Jin | 3 | 0 |
| Te-wei Hsu | 1 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 20 | 119 | 15 |
SOHO Comet Reports October 2006
| Observer | Reports | Discoveries |
| Hua Su | 12 | 6 |
| Tao Chen | 3 | 3 |
| Bo Zhou | 7 | 3 |
| Tony Hoffman | 8 | 3 |
| Luciano Cane | 1 | 1 |
| Rob Matson | 2 | 1 |
| Rainer Kracht | 2 | 1 |
| Guoyou Sun | 3 | 1 |
| Wentao Xu | 3 | 1 |
| Steve E. Farmer Jr. | 3 | 1 |
| Toni Scarmato | 8 | 1 |
| Bill Collins | 1 | 0 |
| Robert Gagliano | 2 | 0 |
| Vladimir Bezugly | 3 | 0 |
| Alan Watson | 19 | 0 |
| Krzysztof Barczynski | 4 | 0 |
| Shihong Yuan | 5 | 0 |
| Adam Ambrus | 2 | 0 |
| Witek Mizera | 2 | 0 |
| John Sachs | 2 | 0 |
| Arkadiusz Kubczak | 3 | 0 |
| Michele T. Mazzucato | 3 | 0 |
| Sungeun Lee | 1 | 0 |
| Te-wei Hsu | 1 | 0 |
| Lionel Majzik | 1 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 25 | 101 | 22 |
SOHO Comet Reports September 2006
| Observer | Reports | Discoveries |
| Rob Matson | 7 | 6 |
| Tony Hoffman | 3 | 1 |
| Hua Su | 5 | 1 |
| Arkadiusz Kubczak | 5 | 0 |
| Shihong Yuan | 4 | 0 |
| Luis H. Ghio | 3 | 0 |
| Bill Collins | 1 | 0 |
| John Sachs | 3 | 0 |
| Alan Watson | 2 | 0 |
| Te-wei Hsu | 3 | 0 |
| Krzysztof Barczynski | 7 | 0 |
| Steve E. Farmer Jr. | 3 | 0 |
| Dave Johnson | 2 | 0 |
| Wentao Xu | 1 | 0 |
| Vladimir Bezugly | 2 | 0 |
| Bo Zhou | 1 | 0 |
| Mike Boschat | 1 | 0 |
| Kevin Forbes | 1 | 0 |
| Michele T. Mazzucato | 2 | 0 |
| Jiangau Ruan | 1 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 20 | 57 | 8 |
SOHO Comet Reports August 2006
| Observer | Reports | Discoveries |
| Arkadiusz Kubczak | 30 | 3 Including Kreutz 1000 |
| Hua Su | 13 | 2 |
| Shihong Yuan | 11 | 1 |
| Tony Hoffman | 3 | 0 |
| Michal Kusiak | 9 | 0 |
| Michele T. Mazzucato | 2 | 0 |
| Robert Gagliano | 1 | 0 |
| Bill Collins | 1 | 0 |
| Luis H. Ghio | 7 | 0 |
| Wentao Xu | 1 | 0 |
| Zhangwei Jin | 1 | 0 |
| Adam Ambrus | 1 | 0 |
| Steve E. Farmer Jr. | 2 | 0 |
| John Sachs | 6 | 0 |
| Rob Matson | 3 | 0 |
| Krzysztof Barczynski | 12 | 0 |
| Dave Johnson | 1 | 0 |
| Vladimir Bezugly | 1 | 0 |
| Toni Scarmato | 2 | 0 |
| Te-wei Hsu | 2 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 20 | 109 | 6 |
SOHO Comet Reports July 2006
| Observer | Reports | Discoveries |
| Hua Su | 13 | 6 Including his 100th comet! |
| Tony Hoffman | 14 | 2 |
| Wentao Xu | 2 | 1 |
| Rob Matson | 2 | 1 C/2006 M4 (SWAN) |
| Michael Matiazzo | 0 | 1 C/2006 M4 (SWAN) |
| Steve E. Farmer Jr. | 1 | 1 |
| Toni Scarmato | 5 | 0 |
| John Sachs | 3 | 0 |
| Vladimir Bezugly | 3 | 0 |
| Arkadiusz Kubczak | 17 | 0 |
| Dave Johnson | 4 | 0 |
| Luis H. Ghio | 2 | 0 |
| Robert Gagliano | 5 | 0 |
| Karl Battams | 1 | 0 |
| Zhangwei Jin | 6 | 0 |
| Shihong Yuan | 8 | 0 |
| Tao Chen | 1 | 0 |
| Bill Collins | 1 | 0 |
| Adam Ambrus | 2 | 0 |
| Michal Kusiak | 7 | 0 |
| Bo Zhou | 1 | 0 |
| Jani Kirkia | 1 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 22 | 99 | 11 |
SOHO Comet Reports June 2006
| Observer | Reports | Discoveries |
| Hua Su | 14 | 9 |
| Tony Hoffman | 11 | 3 |
| Tao Chen | 3 | 3 |
| Guoyou Sun | 4 | 2 |
| Wentao Xu | 1 | 1 |
| Rob Matson | 2 | 0 |
| Michele T. Mazzucato | 3 | 0 |
| Toni Scarmato | 9 | 0 |
| Michal Kusiak | 1 | 0 |
| Vladimir Bezugly | 7 | 0 |
| Luis H. Ghio | 7 | 0 |
| Te-wei Hsu | 1 | 0 |
| Arkadiusz Kubczak | 11 | 0 |
| Bo Zhou | 3 | 0 |
| Mike Boschat | 3 | 0 |
| Steve Farmer Jr. | 3 | 0 |
| John Sachs | 3 | 0 |
| Robert Gagliano | 2 | 0 |
| Shihong Yuan | 3 | 0 |
| Jiangao Ruan | 1 | 0 |
| Shigong Yuan | 3 | 0 |
| Plaouang Cui | 1 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 22 | 95 | 18 |
SOHO Comet Reports May 2006
| Observer | Reports | Discoveries |
| Hua Su | 21 | 10 |
| Rob Matson | 19 | 6 |
| Tony Hoffman | 12 | 4 |
| Guoyou Sun | 17 | 3 |
| Tao Chen | 6 | 6 |
| John Sachs | 8 | 3 |
| Karl Battams | 1 | 1 |
| Luciano Cane | 5 | 1 |
| Wentao Xu | 3 | 1 |
| Bo Zhou | 3 | 1 |
| Valdimir Bezugly | 7 | 1 |
| Michele T. Mazzucato | 14 | 0 |
| Arkadiusz Kubczak | 2 | 0 |
| Piaoyang Cui | 1 | 0 |
| Robert Gagliano | 4 | 0 |
| Steve Farmer Jr. | 6 | 0 |
| Mike Boschat | 6 | 0 |
| Bill Collins | 3 | 0 |
| Tong Zhou | 7 | 0 |
| Adam Ambrus | 1 | 0 |
| Toni Scarmato | 5 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 21 | 132 | 37 |
SOHO Comet Reports April 2006
| Observer | Reports | Discoveries |
| Hua Su | 8 | 3 |
| John Sachs | 7 | 2 |
| Tony Hoffman | 12 | 1 |
| Karl Battams | 1 | 1 |
| Adam Ambrus | 5 | 1 |
| Jiangau Ruan | 1 | 1 X-Comet |
| Rob Matson | 2 | 0 |
| Mike Boschat | 3 | 0 |
| Steve Farmer Jr. | 8 | 0 |
| Michele T. Mazzucato | 2 | 0 |
| Arkadiusz Kubczak | 7 | 0 |
| Robert Gagliano | 3 | 0 |
| Bo Zhou | 1 | 0 |
| Te-wei Hsu | 1 | 0 |
| Luciano Cane | 1 | 0 |
| Wentao Xu | 1 | 0 |
| Guoyou Sun | 1 | 0 |
| Piaoyang Cui | 1 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 18 | 65 | 9 |
SOHO Comet Reports March 2006
| Observer | Reports | Discoveries |
| Rainer Kracht | 7 email claims | 7 (archive e-mail claims) |
| Tony Hoffman | 6 | 4 |
| Hua Su | 5 | 2 |
| Rob Matson | 2 | 2 |
| Steve Farmer Jr. | 6 | 2 |
| Sebastian Hoenig | 1 | 1 |
| Michele T. Mazzucato | 2 | 1 |
| Arkadiusz Kubczak | 31 | 0 |
| Jayce Meloni | 2 | 0 |
| Robert Gagliano | 3 | 0 |
| Adam Ambrus | 17 | 0 |
| Bo Zhou | 4 | 0 |
| Lois H. Ghio | 5 | 0 |
| John Sachs | 3 | 0 |
| Mike Boschat | 5 | 0 |
| Te-wei Hsu | 1 | 0 |
| Yanlei Wang | 6 | 0 |
| Wentao Xu | 2 | 0 |
| Toni Scarmato | 7 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 19 | 115 | 19 |
A few of the discoveries listed in March were from February. SF
February 2006 SOHO Comet Reports
|
Observer |
Reports |
Discoveries |
|
Steve Farmer Jr. |
15 |
4 |
|
Hua Su |
8 |
2 |
| Rainer Kracht | E-mail Claim | 1 |
|
Rob Matson |
2 |
1 |
|
Sebastian Hoenig |
1 |
1 |
|
Arkadiusz Kubczak |
35 |
0 |
|
Adam Ambrus |
23 |
0 |
|
Toni Scarmato |
12 |
0 |
|
Wentao Xu |
4 |
0 |
|
Te-wei Hsu |
1 |
0 |
|
Tony Hoffman |
5 |
0 |
|
Luis Ghio |
11 |
0 |
|
Mike Boschat |
4 |
0 |
|
Michal Kusiak |
4 |
0 |
|
John Sachs |
3 |
0 |
|
Dave Johnson |
2 |
0 |
|
Michele T. Mazzucato |
3 |
0 |
|
Robert Gagliano |
1 |
0 |
|
Bo Zhou |
2 |
0 |
|
Total Observers |
Total Reports |
Total Discoveries |
|
18 |
136 |
8 |
January 2006 SOHO Comet Reports
|
Observer |
Reports |
Discoveries |
|
Rainer Kracht |
2 |
7 (6 archives) |
|
Rob Matson |
4 |
2 |
|
Hua Su |
9 |
2 |
Tony Hoffman |
12 |
2 |
|
Karl Battams |
1 |
1 |
|
Quanzhi Ye |
4 |
1 |
|
Steve Farmer Jr. |
14 |
1 |
|
Mike Boschat |
4 |
0 |
|
Wentao Xu |
14 |
0 |
|
Fei Wu |
1 |
0 |
|
John Sachs |
5 |
0 |
|
Robert Gagliano |
1 |
0 |
|
Luis Ghio |
31 |
0 |
|
Tony Scarmato |
7 |
0 |
|
Dan Barnes |
1 |
0 |
|
Kazuho Sakamoto |
1 |
0 |
|
Jean-Luc Dauvergne |
2 |
0 |
|
Dave Johnson |
4 |
0 |
|
Dawn Hawn |
2 |
0 |
|
Bo Zhou |
4 |
0 |
|
Adam Ambrus |
16 |
0 |
|
Te-wei Hsu |
5 |
0 |
|
Michele Mazzucato |
3 |
0 |
|
Arkudiusz Kubczak |
2 |
0 |
|
Michal Kusiak |
2 |
0 |
|
Valdimir Bezugly |
2 |
0 |
|
Weiyi Xu |
3 |
0 |
|
Total Observers |
Total Reports |
Total Discoveries |
|
27 |
156 |
16 |
Month of December 2005
| Observer | Reports | Discoveries |
| Quanzhi Ye | 3 | 3 |
| Hua Su | 16 | 3 |
| Karl Battams | 2 | 2 |
| Rainer Kracht | 2 | 2 |
| Jiangau Ruan | 3 | 2 |
| Steve Farmer Jr. | 19 | 2 |
| Sebastian Hoenig | 1 | 1 |
| Kazimieras Cernis | 3 | 1 |
| Rob Matson | 7 | 1 |
| Te-Wei Hsu | 16 | 0 |
| Tony Scarmato | 18 | 0 |
| Michele T. Mazzucato | 8 | 0 |
| Guoyou Sun | 9 | 0 |
| Tony Hoffman | 8 | 0 |
| Antonio Brosio | 1 | 0 |
| Robert Gagliano | 1 | 0 |
| Bo Zhou | 8 | 0 |
| Albert G. Dill | 1 | 0 |
| Wentao Xu | 14 | 0 |
| Dong Hua Chen | 1 | 0 |
| John Sachs | 2 | 0 |
| Mike Boschat | 10 | 0 |
| Yen-Jung Shih | 25 | 0 |
| Dave Johnson | 1 | 0 |
| Luis H. Ghio | 14 | 0 |
| Tau Chen | 1 | 0 |
| Maik Meyer | 1 | 0 |
| Total Observers | Total Reports | Total Discoveries |
| 27 | 195 | 17 |

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.
Last modified 05/31/2007 05:15 PM -0400
This web site has been active since March 1, 2006
For Information send e-mail to INFO