Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

¬Back to Observations

 

Date:  20071211

Session:  Automated Survey 20071211

Detections:  10

Submissions:  61

 

10 objects were detected tonight, and I was also able to observe 2002 XJ26.  Tonight was the first night in nearly 4 years that this object had been observed, and was in need of observing.  It was around magnitude 19.3 - 19.5 and was found by stacking images and blinking.  The residuals of error from my observations of this object were very good - much better than I expected.

 

 

00110         C2007 12 11.99513 23 00 48.28 -11 35 28.4          12.7 V      H68
00110         C2007 12 11.99559 23 00 48.31 -11 35 28.0          12.7 V      H68
00110         C2007 12 12.00644 23 00 48.98 -11 35 22.2          12.8 V      H68
00110         C2007 12 12.00686 23 00 49.02 -11 35 21.8          12.7 V      H68
00110         C2007 12 12.04090 23 00 51.12 -11 35 02.9          12.8 V      H68
00110         C2007 12 12.04134 23 00 51.15 -11 35 02.6          12.8 V      H68
00194         C2007 12 11.99390 22 56 08.31 -16 24 31.1          12.0 V      H68
00194         C2007 12 12.00572 22 56 09.46 -16 24 26.4          12.0 V      H68
00194         C2007 12 12.01720 22 56 10.58 -16 24 21.9          12.1 V      H68
00194         C2007 12 12.02829 22 56 11.66 -16 24 17.4          12.0 V      H68
00194         C2007 12 12.02873 22 56 11.71 -16 24 17.2          12.0 V      H68
00194         C2007 12 12.04019 22 56 12.83 -16 24 12.5          12.0 V      H68
00401         C2007 12 11.99258 22 52 31.53 -11 11 10.0          14.9 V      H68
00401         C2007 12 12.00412 22 52 32.05 -11 11 05.4          15.1 V      H68
00401         C2007 12 12.00456 22 52 32.07 -11 11 05.3          15.0 V      H68
00401         C2007 12 12.02713 22 52 33.11 -11 10 56.1          15.2 V      H68
00401         C2007 12 12.02756 22 52 33.12 -11 10 55.9          15.2 V      H68
00401         C2007 12 12.03855 22 52 33.64 -11 10 51.6          15.2 V      H68
00401         C2007 12 12.03899 22 52 33.65 -11 10 51.3          15.1 V      H68
00487         C2007 12 11.99052 22 49 07.83 -17 31 38.8          13.5 V      H68
00487         C2007 12 11.99096 22 49 07.86 -17 31 38.6          13.7 V      H68
00487         C2007 12 12.01340 22 49 09.45 -17 31 26.5          13.7 V      H68
00487         C2007 12 12.02501 22 49 10.27 -17 31 20.2          13.6 V      H68
00487         C2007 12 12.02544 22 49 10.30 -17 31 19.8          13.7 V      H68
00487         C2007 12 12.03642 22 49 11.08 -17 31 13.9          13.7 V      H68
00487         C2007 12 12.03689 22 49 11.11 -17 31 13.7          13.8 V      H68
01359         C2007 12 11.99799 23 04 05.50 -16 54 51.1          16.6 V      H68
01359         C2007 12 12.00975 23 04 06.07 -16 54 44.7          16.5 V      H68
01359         C2007 12 12.02094 23 04 06.60 -16 54 38.4          16.7 V      H68
01359         C2007 12 12.03277 23 04 07.18 -16 54 32.4          16.3 V      H68
01359         C2007 12 12.04389 23 04 07.68 -16 54 26.2          16.7 V      H68
01359         C2007 12 12.04435 23 04 07.71 -16 54 26.2          16.4 V      H68
01529         C2007 12 11.98937 22 46 03.81 -16 58 21.3          16.3 V      H68
01529         C2007 12 12.00141 22 46 04.39 -16 58 16.1          16.3 V      H68
01529         C2007 12 12.01223 22 46 04.92 -16 58 11.8          16.0 V      H68
01529         C2007 12 12.01266 22 46 04.94 -16 58 11.7          16.2 V      H68
01529         C2007 12 12.02387 22 46 05.50 -16 58 07.1          16.3 V      H68
01529         C2007 12 12.02429 22 46 05.51 -16 58 06.9          15.9 V      H68
01529         C2007 12 12.03571 22 46 06.06 -16 58 02.2          16.3 V      H68
02132         C2007 12 11.98865 22 41 16.13 -14 30 58.5          16.7 V      H68
02132         C2007 12 12.01149 22 41 17.55 -14 30 47.3          16.7 V      H68
02132         C2007 12 12.02270 22 41 18.25 -14 30 41.7          17.1 V      H68
02132         C2007 12 12.02312 22 41 18.30 -14 30 41.0          17.2 V      H68
02132         C2007 12 12.03409 22 41 18.99 -14 30 35.8          17.2 V      H68
02195         C2007 12 11.99684 23 03 17.97 -11 23 01.9          16.5 V      H68
02195         C2007 12 11.99727 23 03 17.99 -11 23 01.7          16.8 V      H68
02195         C2007 12 12.00815 23 03 18.91 -11 22 54.5          16.8 V      H68
02195         C2007 12 12.00859 23 03 18.95 -11 22 54.3          16.7 V      H68
02195         C2007 12 12.04264 23 03 21.88 -11 22 31.7          16.8 V      H68
02195         C2007 12 12.04308 23 03 21.93 -11 22 31.4          16.3 V      H68
0093P         C2007 12 12.06080 00 44 28.25 +26 50 54.1         15.9 N      H68
0093P         C2007 12 12.06412 00 44 28.50 +26 50 54.9         15.7 N      H68
0093P         C2007 12 12.06743 00 44 28.75 +26 50 55.7         15.8 N      H68
0093P         C2007 12 12.07407 00 44 29.25 +26 50 57.2         15.8 N      H68
0093P         C2007 12 12.07738 00 44 29.49 +26 50 58.0         15.7 N      H68
0093P         C2007 12 12.08260 00 44 29.89 +26 50 59.0         15.6 N      H68
0093P         C2007 12 12.08783 00 44 30.29 +26 51 00.2         15.8 N      H68
K02X26J   C2007 12 12.13519 00 46 03.19 +24 23 04.1          19.3 V      H68
K02X26J   C2007 12 12.14435 00 46 03.31 +24 23 01.3                           H68
K02X26J   C2007 12 12.15693 00 46 03.53 +24 22 57.0          18.9 V      H68
K02X26J   C2007 12 12.16175 00 46 03.62 +24 22 55.9          19.1 V      H68
 

 

 

 

¬Back Home

¬Back to Observations

 

 

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 01/01/2008 09:43 PM -0500

This web site has been active since March 1, 2006

For Information send e-mail to INFO