Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

¬Back to Observations

 

Date:  20071206

Session:  Automated Survey 20071206

Detections:  20

Submissions:  108

 

Tonight, 20 objects were detected and 108 observations were submitted to the Minor Planet Center.  No new objects were detected.  I've been trying to take 8 images of each location and submit the best 4 to 6 to the MPC.  This seems to be working well and the error of residuals have been very good. 

 

I also took the time to image 112900 Tonyhoffman (B2900).  It was at magnitude 19.2 at the time of observing, and to produce a nice image, I took a series of 40 - 60 second exposures.  The composite image can be found below.

 

 

00013         C2007 12 06.06987 00 47 17.09 -00 10 26.2          11.3 V      H68
00013         C2007 12 06.07036 00 47 17.10 -00 10 25.8          11.2 V      H68
00013         C2007 12 06.09701 00 47 17.04 -00 10 13.9          11.2 V      H68
00013         C2007 12 06.09751 00 47 17.03 -00 10 13.7          11.1 V      H68
00013         C2007 12 06.12427 00 47 16.96 -00 10 01.7          11.2 V      H68
00013         C2007 12 06.12477 00 47 16.96 -00 10 01.7          11.2 V      H68
00013         C2007 12 06.15155 00 47 16.89 -00 09 49.7          11.2 V      H68
00013         C2007 12 06.15205 00 47 16.89 -00 09 49.4          11.3 V      H68
00261         C2007 12 06.08499 01 02 17.14 +01 52 49.9          13.5 V      H68
00261         C2007 12 06.08549 01 02 17.14 +01 52 50.0          13.5 V      H68
00261         C2007 12 06.11197 01 02 17.14 +01 52 54.2          13.5 V      H68
00261         C2007 12 06.11247 01 02 17.14 +01 52 54.1          13.5 V      H68
00261         C2007 12 06.13937 01 02 17.14 +01 52 58.5          13.5 V      H68
00261         C2007 12 06.13987 01 02 17.15 +01 52 58.6          13.6 V      H68
00274         C2007 12 06.09159 01 11 20.14 +03 14 42.6          15.9 V      H68
00274         C2007 12 06.09206 01 11 20.13 +03 14 42.6          15.9 V      H68
00274         C2007 12 06.11874 01 11 19.89 +03 14 43.7          15.9 V      H68
00274         C2007 12 06.11922 01 11 19.89 +03 14 43.8          15.9 V      H68
00274         C2007 12 06.14608 01 11 19.64 +03 14 45.0          15.7 V      H68
00274         C2007 12 06.14657 01 11 19.65 +03 14 44.9          16.0 V      H68
00528         C2007 12 06.07954 01 00 30.82 +00 21 22.7          14.5 V      H68
00528         C2007 12 06.08003 01 00 30.82 +00 21 23.1          14.3 V      H68
00528         C2007 12 06.10659 01 00 30.65 +00 21 29.3          14.4 V      H68
00528         C2007 12 06.10708 01 00 30.66 +00 21 29.1          14.6 V      H68
00528         C2007 12 06.13451 01 00 30.49 +00 21 35.6          14.8 V      H68
00553         C2007 12 06.07235 00 51 10.84 +00 27 42.7          15.5 V      H68
00553         C2007 12 06.07285 00 51 10.86 +00 27 43.1          15.6 V      H68
00553         C2007 12 06.09944 00 51 11.35 +00 27 54.1          15.5 V      H68
00553         C2007 12 06.09994 00 51 11.36 +00 27 54.3          15.7 V      H68
00553         C2007 12 06.12671 00 51 11.85 +00 28 05.9          15.8 V      H68
00553         C2007 12 06.12720 00 51 11.85 +00 28 05.9          15.6 V      H68
00553         C2007 12 06.15402 00 51 12.38 +00 28 17.4          15.8 V      H68
00553         C2007 12 06.15451 00 51 12.38 +00 28 17.5          15.8 V      H68
01095         C2007 12 06.09525 01 18 58.49 +00 22 21.2          15.8 V      H68
01095         C2007 12 06.09574 01 18 58.51 +00 22 21.1          15.7 V      H68
01095         C2007 12 06.12243 01 18 58.36 +00 22 20.7          15.6 V      H68
01095         C2007 12 06.12293 01 18 58.37 +00 22 20.9          15.8 V      H68
01095         C2007 12 06.15024 01 18 58.21 +00 22 20.7          15.7 V      H68
01144         C2007 12 06.08622 01 02 45.80 -03 18 30.6          16.0 V      H68
01144         C2007 12 06.08670 01 02 45.80 -03 18 30.5          16.0 V      H68
01144         C2007 12 06.11321 01 02 45.82 -03 18 28.3          16.0 V      H68
01144         C2007 12 06.11370 01 02 45.81 -03 18 28.1          15.9 V      H68
01144         C2007 12 06.14061 01 02 45.86 -03 18 25.6          16.0 V      H68
01144         C2007 12 06.14110 01 02 45.84 -03 18 25.8          16.1 V      H68
01352         C2007 12 06.07706 00 58 35.38 +03 44 30.6          16.1 V      H68
01352         C2007 12 06.10362 00 58 35.57 +03 44 31.6          15.8 V      H68
01352         C2007 12 06.10412 00 58 35.57 +03 44 31.8          15.9 V      H68
01352         C2007 12 06.13090 00 58 35.79 +03 44 32.6          15.8 V      H68
01352         C2007 12 06.13140 00 58 35.80 +03 44 32.4          16.0 V      H68
01356         C2007 12 06.09400 01 18 34.24 +01 49 39.6          15.3 V      H68
01356         C2007 12 06.09449 01 18 34.23 +01 49 39.9          15.5 V      H68
01356         C2007 12 06.12122 01 18 34.03 +01 49 44.9          15.5 V      H68
01356         C2007 12 06.12170 01 18 34.03 +01 49 44.9          15.3 V      H68
01356         C2007 12 06.14853 01 18 33.83 +01 49 50.0          15.6 V      H68
01356         C2007 12 06.14902 01 18 33.81 +01 49 50.3          15.6 V      H68
01522         C2007 12 06.08865 01 07 54.41 +04 02 03.8          16.1 V      H68
01522         C2007 12 06.08913 01 07 54.39 +04 02 03.9          16.0 V      H68
01522         C2007 12 06.11568 01 07 54.43 +04 02 10.0          16.3 V      H68
01522         C2007 12 06.11617 01 07 54.43 +04 02 10.3          16.2 V      H68
01522         C2007 12 06.14307 01 07 54.47 +04 02 16.6          16.1 V      H68
01522         C2007 12 06.14356 01 07 54.48 +04 02 16.9          16.3 V      H68
01539         C2007 12 06.08326 01 01 08.16 +04 07 49.1          15.0 V      H68
01539         C2007 12 06.08376 01 01 08.19 +04 07 49.0          15.4 V      H68
01539         C2007 12 06.13764 01 01 08.79 +04 07 54.9          15.6 V      H68
01539         C2007 12 06.13814 01 01 08.80 +04 07 54.9          15.6 V      H68
02014         C2007 12 06.07108 00 47 22.49 +00 21 42.4          17.0 V      H68
02014         C2007 12 06.09872 00 47 23.17 +00 21 36.5          16.4 V      H68
02014         C2007 12 06.12550 00 47 23.82 +00 21 31.3          16.8 V      H68
02014         C2007 12 06.15278 00 47 24.46 +00 21 25.5          16.5 V      H68
02046         C2007 12 06.08747 01 07 08.06 +04 38 05.9                           H68
02046         C2007 12 06.08794 01 07 08.09 +04 38 06.0          16.6 V      H68
02046         C2007 12 06.11446 01 07 08.22 +04 38 09.5          16.1 V      H68
02046         C2007 12 06.11495 01 07 08.22 +04 38 09.8          16.3 V      H68
02046         C2007 12 06.14184 01 07 08.34 +04 38 13.3          16.2 V      H68
02046         C2007 12 06.14234 01 07 08.36 +04 38 13.4          16.1 V      H68
02773         C2007 12 06.09278 01 13 06.11 +02 22 01.0          16.4 V      H68
02773         C2007 12 06.09326 01 13 06.11 +02 22 01.0          16.3 V      H68
02773         C2007 12 06.11997 01 13 06.49 +02 22 09.7          16.6 V      H68
02773         C2007 12 06.12046 01 13 06.51 +02 22 09.7          16.8 V      H68
02773         C2007 12 06.14730 01 13 06.91 +02 22 18.4          16.4 V      H68
02773         C2007 12 06.14779 01 13 06.91 +02 22 18.4          16.5 V      H68
02959         C2007 12 06.09036 01 10 50.94 +00 11 26.6          16.3 V      H68
02959         C2007 12 06.09084 01 10 50.95 +00 11 26.6          16.5 V      H68
02959         C2007 12 06.11751 01 10 51.02 +00 11 30.9          16.4 V      H68
02959         C2007 12 06.11801 01 10 51.03 +00 11 30.7          16.6 V      H68
02959         C2007 12 06.14535 01 10 51.14 +00 11 35.5          16.2 V      H68
03762         C2007 12 06.07780 00 58 57.42 +04 24 09.2          16.4 V      H68
03762         C2007 12 06.07829 00 58 57.44 +04 24 08.9          17.0 V      H68
03762         C2007 12 06.10534 00 58 57.88 +04 24 12.6          17.0 V      H68
04609         C2007 12 06.08078 01 00 38.86 -00 10 28.6          17.1 V      H68
04609         C2007 12 06.08126 01 00 38.84 -00 10 28.9          17.6 V      H68
04609         C2007 12 06.10830 01 00 38.98 -00 10 29.8                           H68
04609         C2007 12 06.13523 01 00 39.10 -00 10 30.7          17.3 V      H68
04609         C2007 12 06.13573 01 00 39.11 -00 10 30.9          17.1 V      H68
05320         C2007 12 06.07410 00 53 21.18 -02 00 43.4                           H68
05320         C2007 12 06.07459 00 53 21.20 -02 00 43.7          17.3 V      H68
05320         C2007 12 06.10117 00 53 21.52 -02 00 37.7                           H68
05320         C2007 12 06.10166 00 53 21.53 -02 00 37.0                           H68
26432         C2007 12 06.07534 00 58 06.00 -02 33 23.9          17.3 V      H68
26432         C2007 12 06.07583 00 58 06.03 -02 33 23.5          17.4 V      H68
26432         C2007 12 06.12966 00 58 06.55 -02 32 44.1          17.5 V      H68
26432         C2007 12 06.13016 00 58 06.59 -02 32 43.7          17.8 V      H68
26432         C2007 12 06.15699 00 58 06.85 -02 32 24.2          17.8 V      H68
B2900         C2007 12 06.19878 04 49 37.31 +18 50 10.0                          H68
B2900         C2007 12 06.20293 04 49 37.05 +18 50 09.6                           H68
B2900         C2007 12 06.20709 04 49 36.79 +18 50 09.9          19.3 V      H68
B2900         C2007 12 06.21125 04 49 36.57 +18 50 09.1          19.2 V      H68
B2900         C2007 12 06.22345 04 49 35.78 +18 50 08.5                           H68

 

 

 

 

 


 

 

¬Back Home

¬Back to Observations

 

 

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 12/08/2007 12:16 PM -0500

This web site has been active since March 1, 2006

For Information send e-mail to INFO