Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

¬Back to Observations

 

Date:  20071203

Session:  Automated Survey 20071203

Detections:  9

Submissions:  34

 

A very short run tonight produced 9 asteroids and enough data to submit 34 observations.  I modified the script this time to take extra exposures of each search area to allow image stacking.  Each "stacked" set equaled a two minute - twenty second (140 second) exposure, and one object as faint as magnitude 20.2 was noticeable in the images (even though it wasn't measurable).  The exposures were also lengthened in this run to 35 seconds.

 

 

16666         C2007 12 04.05876 22 30 13.26 +12 23 54.7          16.8 V      H68
16666         C2007 12 04.07775 22 30 14.80 +12 23 47.9          17.2 V      H68
16666         C2007 12 04.09687 22 30 16.35 +12 23 40.4          17.1 V      H68
16666         C2007 12 04.11601 22 30 17.93 +12 23 33.7          16.7 V      H68
16666         C2007 12 04.13524 22 30 19.50 +12 23 26.8          17.2 V      H68
19164         C2007 12 04.05655 22 29 00.31 +10 15 28.5          17.8 V      H68
19164         C2007 12 04.07553 22 29 01.64 +10 15 37.1          18.0 V      H68
19164         C2007 12 04.11383 22 29 04.39 +10 15 55.0          17.6 V      H68
19164         C2007 12 04.13309 22 29 05.80 +10 16 04.3          18.0 V      H68
23135         C2007 12 04.06364 22 40 04.10 +10 40 30.3          18.2 V      H68
23135         C2007 12 04.08267 22 40 04.50 +10 40 28.2          18.5 V      H68
23135         C2007 12 04.12090 22 40 05.22 +10 40 24.5          18.3 V      H68
43909         C2007 12 04.05876 22 29 58.74 +12 21 41.0          18.1 V      H68
43909         C2007 12 04.09687 22 30 00.98 +12 21 26.1          17.8 V      H68
43909         C2007 12 04.13524 22 30 03.30 +12 21 12.5          17.8 V      H68
44217         C2007 12 04.06095 22 30 42.80 +06 44 55.0          18.1 V      H68
44217         C2007 12 04.09931 22 30 45.16 +06 44 57.1          17.9 V      H68
44217         C2007 12 04.13763 22 30 47.55 +06 44 58.8          17.6 V      H68
45222         C2007 12 04.06803 22 44 14.56 +06 03 26.4                           H68
45222         C2007 12 04.08730 22 44 15.58 +06 03 28.9          18.5 V      H68
45222         C2007 12 04.12528 22 44 17.49 +06 03 33.6          19.2 V      H68
46436         C2007 12 04.07303 22 46 47.97 +10 34 55.7          16.8 V      H68
46436         C2007 12 04.07351 22 46 48.02 +10 34 56.0          16.7 V      H68
46436         C2007 12 04.09270 22 46 49.98 +10 34 58.1          17.0 V      H68
46436         C2007 12 04.11178 22 46 51.96 +10 35 00.4                           H68
46436         C2007 12 04.12965 22 46 53.79 +10 35 01.9          17.1 V      H68
46436         C2007 12 04.13014 22 46 53.84 +10 35 02.2          17.3 V      H68
46436         C2007 12 04.13063 22 46 53.90 +10 35 02.2          16.6 V      H68
77682         C2007 12 04.07063 22 44 29.24 +11 28 28.5                           H68
77682         C2007 12 04.10884 22 44 31.20 +11 28 27.1          18.9 V      H68
77682         C2007 12 04.12821 22 44 32.20 +11 28 26.7          18.6 V      H68
97145         C2007 12 04.06603 22 40 35.25 +06 33 55.3          18.0 V      H68
97145         C2007 12 04.08490 22 40 36.56 +06 34 01.0          17.9 V      H68
97145         C2007 12 04.12307 22 40 39.10 +06 34 11.7          17.6 V      H68
 

 

 

¬Back Home

¬Back to Observations

 

 

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 12/04/2007 07:43 PM -0500

This web site has been active since March 1, 2006

For Information send e-mail to INFO