Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

¬Back to Observations

 

Date:  20071202

Session:  Automated Survey 20071202

Detections:  13

Submissions:  75

 

A short run tonight produced 13 asteroids and enough data to submit 75 observations.  The run was a long 2 hour run, so 6 - 7 observations of most objects were submitted.  The exposures were also lengthened in this run to 35 seconds.

 

 

00310         C2007 12 02.03729 23 37 49.17 -00 01 02.2          15.6 V      H68
00310         C2007 12 02.05135 23 37 49.47 -00 01 01.4          15.6 V      H68
00310         C2007 12 02.05185 23 37 49.48 -00 01 01.4          15.7 V      H68
00310         C2007 12 02.06525 23 37 49.76 -00 01 00.5          15.6 V      H68
00310         C2007 12 02.07968 23 37 50.05 -00 00 59.6          15.6 V      H68
00310         C2007 12 02.09388 23 37 50.35 -00 00 58.8          15.6 V      H68
00310         C2007 12 02.10806 23 37 50.65 -00 00 58.0          15.7 V      H68
00844         C2007 12 02.04029 23 39 38.91 +02 41 57.8          15.0 V      H68
00844         C2007 12 02.04079 23 39 38.93 +02 41 57.9          15.1 V      H68
00844         C2007 12 02.06823 23 39 39.50 +02 42 02.6          15.0 V      H68
00844         C2007 12 02.08270 23 39 39.81 +02 42 05.2          15.0 V      H68
00844         C2007 12 02.09641 23 39 40.09 +02 42 07.6          15.1 V      H68
00844         C2007 12 02.09691 23 39 40.10 +02 42 07.7          15.0 V      H68
00844         C2007 12 02.11053 23 39 40.39 +02 42 10.0          15.1 V      H68
00844         C2007 12 02.11102 23 39 40.40 +02 42 10.1          15.2 V      H68
01002         C2007 12 02.03431 23 35 41.84 +05 55 24.9          15.5 V      H68
01002         C2007 12 02.03481 23 35 41.85 +05 55 25.1          15.5 V      H68
01002         C2007 12 02.04834 23 35 42.34 +05 55 28.4          15.5 V      H68
01002         C2007 12 02.07667 23 35 43.35 +05 55 35.6          15.7 V      H68
01002         C2007 12 02.09082 23 35 43.86 +05 55 39.0          15.6 V      H68
01002         C2007 12 02.10507 23 35 44.37 +05 55 42.7          15.6 V      H68
01002         C2007 12 02.11909 23 35 44.88 +05 55 46.2          15.8 V      H68
01418         C2007 12 02.03308 23 35 22.55 +02 27 55.7          16.3 V      H68
01418         C2007 12 02.03356 23 35 22.58 +02 27 56.1          16.2 V      H68
01418         C2007 12 02.06148 23 35 24.26 +02 28 09.5          16.2 V      H68
01418         C2007 12 02.07491 23 35 25.07 +02 28 15.9          16.2 V      H68
01418         C2007 12 02.07541 23 35 25.11 +02 28 16.2          16.4 V      H68
01418         C2007 12 02.11785 23 35 27.68 +02 28 36.5          16.3 V      H68
01691         C2007 12 02.04154 23 40 54.13 -02 33 33.3          15.9 V      H68
01691         C2007 12 02.05601 23 40 54.59 -02 33 30.4          16.1 V      H68
01691         C2007 12 02.06947 23 40 55.00 -02 33 27.8          16.0 V      H68
01691         C2007 12 02.06997 23 40 55.02 -02 33 27.6          16.1 V      H68
01691         C2007 12 02.09821 23 40 55.90 -02 33 21.9          16.1 V      H68
01691         C2007 12 02.11179 23 40 56.32 -02 33 19.1          16.5 V      H68
01977         C2007 12 02.03058 23 30 31.26 +03 31 58.8          16.8 V      H68
01977         C2007 12 02.03108 23 30 31.28 +03 31 58.8          17.0 V      H68
01977         C2007 12 02.05850 23 30 32.06 +03 32 02.9          16.7 V      H68
01977         C2007 12 02.08653 23 30 32.86 +03 32 07.3          16.7 V      H68
01977         C2007 12 02.10126 23 30 33.28 +03 32 09.5          16.5 V      H68
01977         C2007 12 02.11535 23 30 33.68 +03 32 11.7          16.7 V      H68
02123         C2007 12 02.04281 23 45 12.69 -00 23 15.4          16.6 V      H68
02123         C2007 12 02.07067 23 45 13.51 -00 23 10.1          16.4 V      H68
02123         C2007 12 02.08524 23 45 13.93 -00 23 07.3          16.5 V      H68
02123         C2007 12 02.09896 23 45 14.34 -00 23 04.7          16.6 V      H68
02123         C2007 12 02.09946 23 45 14.37 -00 23 05.0          16.4 V      H68
02123         C2007 12 02.12751 23 45 15.19 -00 22 59.6          16.5 V      H68
02426         C2007 12 02.03606 23 36 25.10 +04 50 17.8          17.7 V      H68
02426         C2007 12 02.05010 23 36 25.45 +04 50 16.9          17.5 V      H68
02426         C2007 12 02.06398 23 36 25.76 +04 50 16.2          17.3 V      H68
02426         C2007 12 02.06448 23 36 25.76 +04 50 16.0          17.2 V      H68
02426         C2007 12 02.09211 23 36 26.45 +04 50 14.4          17.3 V      H68
02426         C2007 12 02.10683 23 36 26.79 +04 50 13.4          17.3 V      H68
05425         C2007 12 02.03852 23 38 14.34 +01 35 23.9          17.3 V      H68
05425         C2007 12 02.08042 23 38 16.30 +01 35 40.2          17.2 V      H68
05425         C2007 12 02.08091 23 38 16.30 +01 35 40.2          17.1 V      H68
05425         C2007 12 02.09462 23 38 16.92 +01 35 45.8          17.4 V      H68
05425         C2007 12 02.12330 23 38 18.28 +01 35 57.2          17.7 V      H68
08722         C2007 12 02.03183 23 33 01.31 +05 54 41.3          17.0 V      H68
08722         C2007 12 02.03231 23 33 01.36 +05 54 41.3          16.9 V      H68
08722         C2007 12 02.04631 23 33 02.63 +05 54 48.1          16.8 V      H68
08722         C2007 12 02.06025 23 33 03.91 +05 54 55.1          16.9 V      H68
08722         C2007 12 02.10204 23 33 07.75 +05 55 15.5          17.2 V      H68
08722         C2007 12 02.11609 23 33 09.04 +05 55 22.5          17.0 V      H68
14312         C2007 12 02.07919 23 38 00.56 -00 06 03.4                           H68
14312         C2007 12 02.09338 23 38 01.56 -00 05 57.8          18.2 V      H68
14312         C2007 12 02.09388 23 38 01.63 -00 05 57.8          17.7 V      H68
14312         C2007 12 02.10806 23 38 02.60 -00 05 52.6          18.1 V      H68
16442         C2007 12 02.04029 23 39 58.33 +02 45 02.2          17.5 V      H68
16442         C2007 12 02.04079 23 39 58.36 +02 45 02.4          18.1 V      H68
16442         C2007 12 02.05431 23 39 59.19 +02 45 01.6          18.1 V      H68
16442         C2007 12 02.11102 23 40 02.73 +02 44 58.2          17.9 V      H68
16442         C2007 12 02.12503 23 40 03.58 +02 44 57.0          18.1 V      H68
73969         C2007 12 02.05035 23 36 28.29 +04 46 05.5          20.2 V      H68
73969         C2007 12 02.06423 23 36 28.52 +04 46 05.4          19.9 V      H68
73969         C2007 12 02.09236 23 36 29.18 +04 46 04.5                           H68

 

 

 

 

¬Back Home

¬Back to Observations

 

 

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 12/03/2007 07:41 PM -0500

This web site has been active since March 1, 2006

For Information send e-mail to INFO