Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

¬Back to Observations

 

Date:  20071107

Session:  Automated Survey 20071110-11

Detections:  39

Submissions:  198

 

Had a good run tonight and detected 39 objects and some as faint as 18.6.  The equipment is doing very well now and hopefully it will pick up a new object sometime very soon.

 

 

00176         C2007 11 11.03547 22 06 12.96 +01 27 00.1          13.4 V      H68
00176         C2007 11 11.03589 22 06 12.97 +01 26 59.9          13.4 V      H68
00176         C2007 11 11.04545 22 06 13.37 +01 26 56.2          13.2 V      H68
00176         C2007 11 11.05563 22 06 13.80 +01 26 52.3          13.4 V      H68
00176         C2007 11 11.06576 22 06 14.21 +01 26 48.4          13.4 V      H68
00176         C2007 11 11.06620 22 06 14.23 +01 26 48.1          13.4 V      H68
00176         C2007 11 11.07632 22 06 14.65 +01 26 44.3          13.5 V      H68
00230         C2007 11 11.03816 22 08 46.70 -00 12 48.7          11.4 V      H68
00230         C2007 11 11.03860 22 08 46.71 -00 12 48.8          11.4 V      H68
00230         C2007 11 11.04819 22 08 47.19 -00 12 49.5          11.5 V      H68
00230         C2007 11 11.05841 22 08 47.71 -00 12 50.5          11.1 V      H68
00230         C2007 11 11.05885 22 08 47.74 -00 12 50.5          11.4 V      H68
00230         C2007 11 11.06898 22 08 48.27 -00 12 51.3          11.4 V      H68
01118         C2007 11 11.03436 22 04 40.41 -02 47 23.7          15.3 V      H68
01118         C2007 11 11.05450 22 04 40.89 -02 47 21.0          15.3 V      H68
01118         C2007 11 11.05494 22 04 40.90 -02 47 20.8          15.3 V      H68
01118         C2007 11 11.06507 22 04 41.12 -02 47 19.3          15.2 V      H68
01118         C2007 11 11.07475 22 04 41.36 -02 47 18.1          15.3 V      H68
01118         C2007 11 11.07520 22 04 41.37 -02 47 18.0          15.2 V      H68
01688         C2007 11 11.03328 22 01 15.55 +02 30 54.5          17.4 V      H68
01688         C2007 11 11.03370 22 01 15.56 +02 30 54.8                           H68
01688         C2007 11 11.04362 22 01 16.13 +02 30 53.3          17.8 V      H68
01688         C2007 11 11.07360 22 01 17.96 +02 30 51.1          17.5 V      H68
01688         C2007 11 11.07404 22 01 17.97 +02 30 50.8                           H68
02356         C2007 11 11.04042 22 12 38.81 -04 43 18.8          17.2 V      H68
02356         C2007 11 11.05093 22 12 39.10 -04 43 20.1          17.2 V      H68
02356         C2007 11 11.06067 22 12 39.34 -04 43 22.1          17.7 V      H68
02356         C2007 11 11.08124 22 12 39.86 -04 43 24.6                           H68
02356         C2007 11 11.08168 22 12 39.89 -04 43 24.5          17.3 V      H68
03063         C2007 11 11.03216 22 00 24.00 -00 56 21.6          16.3 V      H68
03063         C2007 11 11.03260 22 00 23.98 -00 56 21.5          16.6 V      H68
03063         C2007 11 11.04207 22 00 24.07 -00 56 21.7          16.1 V      H68
03063         C2007 11 11.04251 22 00 24.05 -00 56 21.8          16.5 V      H68
03063         C2007 11 11.05222 22 00 24.13 -00 56 21.8          16.8 V      H68
03063         C2007 11 11.07247 22 00 24.31 -00 56 22.7                           H68
03063         C2007 11 11.07291 22 00 24.32 -00 56 22.8                           H68
03722         C2007 11 11.03928 22 11 23.71 -03 59 54.6          15.7 V      H68
03722         C2007 11 11.03972 22 11 23.73 -03 59 54.4          15.6 V      H68
03722         C2007 11 11.04979 22 11 24.61 -03 59 53.8          16.3 V      H68
03722         C2007 11 11.08052 22 11 27.12 -03 59 50.2          16.4 V      H68
04164         C2007 11 11.03708 22 08 45.65 -00 10 21.8          16.9 V      H68
04164         C2007 11 11.04709 22 08 46.02 -00 10 23.9                           H68
04164         C2007 11 11.06745 22 08 46.86 -00 10 29.1                           H68
04164         C2007 11 11.07817 22 08 47.25 -00 10 31.3          17.3 V      H68
09153         C2007 11 11.03547 22 06 39.59 +01 29 32.9          17.1 V      H68
09153         C2007 11 11.03589 22 06 39.57 +01 29 32.2          17.0 V      H68
09153         C2007 11 11.04545 22 06 40.05 +01 29 30.9          16.9 V      H68
09153         C2007 11 11.07632 22 06 41.67 +01 29 24.8                           H68
00820         C2007 11 11.19749 02 02 54.65 +03 28 12.9          15.8 V      H68
00820         C2007 11 11.20544 02 02 54.31 +03 28 11.7          15.8 V      H68
00820         C2007 11 11.20588 02 02 54.29 +03 28 11.9          15.5 V      H68
00820         C2007 11 11.21424 02 02 53.93 +03 28 10.7          15.6 V      H68
00820         C2007 11 11.22227 02 02 53.58 +03 28 09.3          15.7 V      H68
00820         C2007 11 11.23074 02 02 53.22 +03 28 08.1          15.7 V      H68
00820         C2007 11 11.23119 02 02 53.20 +03 28 08.0          15.8 V      H68
01002         C2007 11 11.10212 23 27 53.56 +04 53 37.5          15.4 V      H68
01002         C2007 11 11.12411 23 27 53.67 +04 53 39.7          15.2 V      H68
01002         C2007 11 11.12455 23 27 53.63 +04 53 39.9          15.2 V      H68
01002         C2007 11 11.14642 23 27 53.73 +04 53 42.2          15.0 V      H68
01002         C2007 11 11.14686 23 27 53.74 +04 53 42.2          15.0 V      H68
01787         C2007 11 11.10329 23 31 21.12 +08 11 36.4          17.0 V      H68
01787         C2007 11 11.12571 23 31 21.04 +08 11 32.5          17.5 V      H68
01787         C2007 11 11.14801 23 31 20.94 +08 11 29.1          17.6 V      H68
01975         C2007 11 11.19469 01 58 02.86 +04 18 47.2          16.0 V      H68
01975         C2007 11 11.19513 01 58 02.85 +04 18 47.1          16.0 V      H68
01975         C2007 11 11.21156 01 58 02.15 +04 18 42.8          15.8 V      H68
01975         C2007 11 11.21199 01 58 02.14 +04 18 42.7          15.9 V      H68
01975         C2007 11 11.21992 01 58 01.80 +04 18 40.5          15.8 V      H68
01975         C2007 11 11.22035 01 58 01.77 +04 18 40.6          15.9 V      H68
01975         C2007 11 11.22850 01 58 01.42 +04 18 38.5          15.8 V      H68
01975         C2007 11 11.22894 01 58 01.40 +04 18 38.2          15.7 V      H68
01977         C2007 11 11.09981 23 24 48.49 +03 05 58.5          16.2 V      H68
01977         C2007 11 11.12176 23 24 48.46 +03 05 58.8          16.1 V      H68
01977         C2007 11 11.14450 23 24 48.47 +03 05 58.5          16.3 V      H68
01977         C2007 11 11.16596 23 24 48.51 +03 05 58.2          16.7 V      H68
01977         C2007 11 11.16640 23 24 48.54 +03 05 58.3          16.5 V      H68
02426         C2007 11 11.10501 23 31 55.42 +05 42 56.8                           H68
02426         C2007 11 11.10545 23 31 55.45 +05 42 56.7          16.5 V      H68
02426         C2007 11 11.14931 23 31 55.34 +05 42 47.5          16.9 V      H68
02426         C2007 11 11.14975 23 31 55.32 +05 42 47.3          16.7 V      H68
03509         C2007 11 11.10616 23 32 42.62 +05 27 51.5          15.4 V      H68
03509         C2007 11 11.12814 23 32 43.11 +05 27 42.0          15.7 V      H68
03509         C2007 11 11.12856 23 32 43.11 +05 27 41.7                           H68
03509         C2007 11 11.15049 23 32 43.60 +05 27 31.6          15.1 V      H68
03509         C2007 11 11.15091 23 32 43.61 +05 27 31.8          15.2 V      H68
03572         C2007 11 11.11887 23 42 36.13 +01 23 15.0          16.9 V      H68
03572         C2007 11 11.14120 23 42 36.14 +01 23 12.6          15.9 V      H68
03572         C2007 11 11.14164 23 42 36.14 +01 23 12.5          15.4 V      H68
03572         C2007 11 11.16314 23 42 36.27 +01 23 10.5          15.7 V      H68
03572         C2007 11 11.16358 23 42 36.26 +01 23 10.8          16.0 V      H68
04070         C2007 11 11.10777 23 33 36.77 +02 44 40.0          15.5 V      H68
04070         C2007 11 11.12928 23 33 37.38 +02 44 38.4          15.4 V      H68
04070         C2007 11 11.12972 23 33 37.37 +02 44 38.5          16.0 V      H68
04070         C2007 11 11.15163 23 33 38.02 +02 44 36.7                           H68
04070         C2007 11 11.15206 23 33 38.00 +02 44 36.7          15.5 V      H68
04141         C2007 11 11.11174 23 34 49.02 +07 28 25.2          18.3 V      H68
04141         C2007 11 11.13332 23 34 48.89 +07 28 21.5          17.9 V      H68
04141         C2007 11 11.15610 23 34 48.77 +07 28 19.5          18.4 V      H68
04607         C2007 11 11.12001 23 42 54.85 +01 07 13.1          16.9 V      H68
04607         C2007 11 11.14235 23 42 54.78 +01 07 11.7          16.4 V      H68
04607         C2007 11 11.16427 23 42 54.81 +01 07 09.8          16.8 V      H68
04607         C2007 11 11.16470 23 42 54.81 +01 07 09.8          16.4 V      H68
04904         C2007 11 11.11479 23 36 08.85 +06 13 36.0          17.5 V      H68
04904         C2007 11 11.13712 23 36 08.79 +06 13 27.3                           H68
04904         C2007 11 11.15919 23 36 08.74 +06 13 19.4          17.5 V      H68
04904         C2007 11 11.15963 23 36 08.71 +06 13 19.6          17.7 V      H68
04948         C2007 11 11.11770 23 40 23.36 +02 08 58.7          17.2 V      H68
04948         C2007 11 11.14007 23 40 24.10 +02 08 57.9          17.3 V      H68
04948         C2007 11 11.14051 23 40 24.12 +02 08 57.7                           H68
04948         C2007 11 11.16201 23 40 24.87 +02 08 56.9                           H68
04948         C2007 11 11.16244 23 40 24.87 +02 08 57.2          16.8 V      H68
04955         C2007 11 11.20154 02 10 44.69 +03 49 15.6          16.0 V      H68
04955         C2007 11 11.21036 02 10 44.30 +03 49 14.9          16.0 V      H68
04955         C2007 11 11.21831 02 10 43.91 +03 49 14.1          15.8 V      H68
04955         C2007 11 11.21874 02 10 43.90 +03 49 14.2          15.9 V      H68
04955         C2007 11 11.22681 02 10 43.51 +03 49 13.6          15.8 V      H68
04955         C2007 11 11.22725 02 10 43.51 +03 49 13.6          15.7 V      H68
04955         C2007 11 11.23527 02 10 43.14 +03 49 13.0          16.2 V      H68
04976         C2007 11 11.10097 23 25 30.97 +08 04 29.8          16.5 V      H68
04976         C2007 11 11.12336 23 25 31.17 +08 04 25.3          16.8 V      H68
04976         C2007 11 11.14525 23 25 31.29 +08 04 20.3                           H68
04976         C2007 11 11.14568 23 25 31.32 +08 04 20.1          16.6 V      H68
05057         C2007 11 11.19928 02 06 29.07 +03 00 57.5          17.5 V      H68
05057         C2007 11 11.20766 02 06 28.73 +03 00 55.7          17.1 V      H68
05057         C2007 11 11.21602 02 06 28.34 +03 00 53.9          17.3 V      H68
05057         C2007 11 11.21646 02 06 28.33 +03 00 53.9          17.0 V      H68
05057         C2007 11 11.22453 02 06 27.99 +03 00 51.7          17.1 V      H68
05057         C2007 11 11.22497 02 06 27.95 +03 00 51.7          16.9 V      H68
05057         C2007 11 11.23340 02 06 27.59 +03 00 49.6          17.3 V      H68
05227         C2007 11 11.11407 23 36 06.20 +09 30 01.9                           H68
05227         C2007 11 11.13596 23 36 06.50 +09 29 53.9                           H68
05227         C2007 11 11.13640 23 36 06.48 +09 29 53.7                           H68
05227         C2007 11 11.15799 23 36 06.91 +09 29 45.1          16.7 V      H68
05746         C2007 11 11.10961 23 34 08.50 +01 02 00.4                           H68
05746         C2007 11 11.13161 23 34 09.00 +01 02 07.0          15.8 V      H68
05746         C2007 11 11.13204 23 34 09.05 +01 02 07.5          15.5 V      H68
05746         C2007 11 11.15435 23 34 09.57 +01 02 13.6          15.2 V      H68
09630         C2007 11 11.12001 23 43 08.25 +01 09 45.4          16.4 V      H68
09630         C2007 11 11.12045 23 43 08.21 +01 09 44.9                           H68
09630         C2007 11 11.16427 23 43 08.36 +01 09 46.2                           H68
09630         C2007 11 11.16470 23 43 08.38 +01 09 45.7          16.5 V      H68
11231         C2007 11 11.19817 02 06 26.70 +02 45 51.2          17.5 V      H68
11231         C2007 11 11.20655 02 06 26.24 +02 45 50.1          17.1 V      H68
11231         C2007 11 11.21492 02 06 25.77 +02 45 48.6          17.1 V      H68
11231         C2007 11 11.21535 02 06 25.78 +02 45 48.5          16.9 V      H68
11231         C2007 11 11.22341 02 06 25.34 +02 45 47.5          17.1 V      H68
11231         C2007 11 11.22385 02 06 25.31 +02 45 47.4          17.1 V      H68
11231         C2007 11 11.23186 02 06 24.86 +02 45 46.0          16.9 V      H68
11231         C2007 11 11.23230 02 06 24.85 +02 45 45.8          17.1 V      H68
13441         C2007 11 11.20084 02 07 39.72 +02 10 08.5          17.1 V      H68
13441         C2007 11 11.20877 02 07 39.43 +02 10 04.5          17.1 V      H68
13441         C2007 11 11.20922 02 07 39.40 +02 10 04.2          17.1 V      H68
13441         C2007 11 11.21760 02 07 39.09 +02 10 00.3          17.1 V      H68
13441         C2007 11 11.22567 02 07 38.77 +02 09 56.3          17.2 V      H68
13441         C2007 11 11.22610 02 07 38.77 +02 09 55.8          17.0 V      H68
13441         C2007 11 11.23407 02 07 38.47 +02 09 52.2          17.2 V      H68
13441         C2007 11 11.23451 02 07 38.45 +02 09 51.9          17.2 V      H68
13474         C2007 11 11.10890 23 33 58.49 +10 17 07.1          16.7 V      H68
13474         C2007 11 11.13044 23 33 59.18 +10 17 06.7          16.8 V      H68
13474         C2007 11 11.13089 23 33 59.21 +10 17 06.4          16.4 V      H68
13474         C2007 11 11.15321 23 33 59.88 +10 17 06.5                           H68
23143         C2007 11 11.19584 01 58 13.66 +00 41 50.6          18.0 V      H68
23143         C2007 11 11.19628 01 58 13.65 +00 41 50.5          18.0 V      H68
23143         C2007 11 11.20429 01 58 13.34 +00 41 48.8          17.9 V      H68
23143         C2007 11 11.20473 01 58 13.33 +00 41 48.8          17.9 V      H68
23143         C2007 11 11.21314 01 58 12.99 +00 41 46.9          18.0 V      H68
23143         C2007 11 11.22148 01 58 12.62 +00 41 45.1          18.1 V      H68
23143         C2007 11 11.23006 01 58 12.29 +00 41 43.4          17.8 V      H68
40446         C2007 11 11.11247 23 35 56.26 +04 37 11.1          17.3 V      H68
40446         C2007 11 11.15682 23 35 57.45 +04 36 49.3                           H68
40446         C2007 11 11.15726 23 35 57.50 +04 36 48.9          17.6 V      H68
61368         C2007 11 11.20084 02 08 00.57 +02 06 30.5          18.5 V      H68
61368         C2007 11 11.22567 02 07 59.08 +02 06 32.8          19.3 V      H68
61368         C2007 11 11.22610 02 07 59.04 +02 06 32.5          19.2 V      H68
61368         C2007 11 11.23407 02 07 58.60 +02 06 33.5                           H68
61368         C2007 11 11.23451 02 07 58.58 +02 06 33.4          19.2 V      H68
76495         C2007 11 11.19584 01 58 08.19 +00 41 26.2          20.8 V      H68
76495         C2007 11 11.21314 01 58 07.68 +00 41 17.5          20.4 V      H68
76495         C2007 11 11.22103 01 58 07.38 +00 41 13.9          20.6 V      H68
21374         C2007 11 11.28177 03 53 38.79 +08 07 37.7          17.4 V      H68
21374         C2007 11 11.28323 03 53 38.49 +08 07 40.8          17.1 V      H68
21374         C2007 11 11.28471 03 53 38.19 +08 07 43.7          17.1 V      H68
21374         C2007 11 11.28760 03 53 37.61 +08 07 49.4          17.3 V      H68
21374         C2007 11 11.28906 03 53 37.33 +08 07 52.5          17.3 V      H68
21374         C2007 11 11.29195 03 53 36.75 +08 07 58.3          17.1 V      H68
21374         C2007 11 11.29485 03 53 36.19 +08 08 04.0          17.1 V      H68

04954         C2007 11 10.99089 21 30 51.04 +27 04 02.0          12.8 V      H68
04954         C2007 11 10.99176 21 30 51.06 +27 04 04.5          12.8 V      H68
04954         C2007 11 11.00918 21 30 51.44 +27 04 55.1          12.7 V      H68
04954         C2007 11 11.01405 21 30 51.55 +27 05 09.2          12.7 V      H68
04954         C2007 11 11.01536 21 30 51.57 +27 05 12.9          12.7 V      H68
04954         C2007 11 11.02071 21 30 51.69 +27 05 28.3          12.8 V      H68
04954         C2007 11 11.02568 21 30 51.80 +27 05 42.7          12.7 V      H68
04954         C2007 11 11.02612 21 30 51.81 +27 05 44.0          12.8 V      H68
04954         C2007 11 11.02656 21 30 51.82 +27 05 45.2          12.7 V      H68
04954         C2007 11 11.02700 21 30 51.83 +27 05 46.5          12.5 V      H68
12008         C2007 11 10.98767 21 26 52.42 +25 57 59.4                           H68
12008         C2007 11 10.98811 21 26 52.46 +25 57 59.5          16.7 V      H68
12008         C2007 11 11.00519 21 26 53.93 +25 57 49.3                           H68
12008         C2007 11 11.01131 21 26 54.45 +25 57 45.6          17.3 V      H68
12008         C2007 11 11.02280 21 26 55.45 +25 57 37.8          17.0 V      H68
12008         C2007 11 11.02325 21 26 55.50 +25 57 37.5                           H68
16851         C2007 11 11.00106 21 29 42.87 +23 38 54.5                           H68
16851         C2007 11 11.00191 21 29 42.97 +23 38 54.5          17.7 V      H68
16851         C2007 11 11.00719 21 29 43.62 +23 38 55.8          17.8 V      H68
16851         C2007 11 11.02403 21 29 45.76 +23 38 57.0          17.9 V      H68
16851         C2007 11 11.02495 21 29 45.90 +23 38 57.5          17.9 V      H68


 

¬Back Home

¬Back to Observations

 

 

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 08/31/2010 02:34 PM -0700

This web site has been active since March 1, 2006

For Information send e-mail to INFO