Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

¬Back to Observations

 

Date:  20071107

Session:  Automated Survey 20071108

Detections:  13

Submissions:  86

 

Had a good run tonight and detected 13 objects.  The temperatures are beginning to cool bringing nice, clear skies.

 

 

00334         C2007 11 08.05881 22 01 25.65 -14 56 51.9          13.9 V      H68
00334         C2007 11 08.05924 22 01 25.65 -14 56 52.2          14.0 V      H68
00334         C2007 11 08.07900 22 01 26.03 -14 56 49.9          13.9 V      H68
00334         C2007 11 08.07944 22 01 26.05 -14 56 49.7          14.1 V      H68
00334         C2007 11 08.09861 22 01 26.40 -14 56 47.5          14.0 V      H68
00334         C2007 11 08.09905 22 01 26.41 -14 56 47.5          14.1 V      H68
00639         C2007 11 09.06888 23 15 39.40 +07 49 52.1          13.3 V      H68
00639         C2007 11 09.07869 23 15 39.45 +07 49 50.1          13.2 V      H68
00639         C2007 11 09.08819 23 15 39.51 +07 49 48.3          13.3 V      H68
00639         C2007 11 09.08863 23 15 39.52 +07 49 48.3          13.2 V      H68
00639         C2007 11 09.09742 23 15 39.57 +07 49 46.6          13.2 V      H68
00639         C2007 11 09.09785 23 15 39.58 +07 49 46.4          13.2 V      H68
00639         C2007 11 09.10709 23 15 39.64 +07 49 44.7          13.3 V      H68
00639         C2007 11 09.10755 23 15 39.64 +07 49 44.7          13.3 V      H68
00911         C2007 11 08.05765 21 58 25.62 -12 16 43.5          15.7 V      H68
00911         C2007 11 08.05808 21 58 25.63 -12 16 43.4          15.5 V      H68
00911         C2007 11 08.07787 21 58 25.74 -12 16 40.1          15.6 V      H68
00911         C2007 11 08.07831 21 58 25.74 -12 16 39.9          15.7 V      H68
00911         C2007 11 08.09750 21 58 25.86 -12 16 36.9          15.5 V      H68
00911         C2007 11 08.09793 21 58 25.87 -12 16 37.0          15.6 V      H68
01005         C2007 11 08.04391 21 32 18.32 -18 50 30.9          15.5 V      H68
01005         C2007 11 08.06406 21 32 18.93 -18 50 21.3          15.6 V      H68
01005         C2007 11 08.06449 21 32 18.95 -18 50 21.2          15.7 V      H68
01005         C2007 11 08.08403 21 32 19.53 -18 50 11.8          15.5 V      H68
01015         C2007 11 08.05134 21 47 57.84 -20 31 47.4          14.6 V      H68
01015         C2007 11 08.05177 21 47 57.85 -20 31 47.3          14.7 V      H68
01015         C2007 11 08.07150 21 47 58.52 -20 31 43.0          14.7 V      H68
01015         C2007 11 08.07194 21 47 58.53 -20 31 43.1          14.6 V      H68
01015         C2007 11 08.09137 21 47 59.20 -20 31 39.0          14.6 V      H68
01015         C2007 11 08.09179 21 47 59.22 -20 31 38.7          14.8 V      H68
01120         C2007 11 08.04789 21 42 45.55 -15 11 05.2          15.6 V      H68
01120         C2007 11 08.04832 21 42 45.57 -15 11 05.1          15.5 V      H68
01120         C2007 11 08.06806 21 42 47.16 -15 10 58.7          15.6 V      H68
01120         C2007 11 08.06850 21 42 47.21 -15 10 58.3          15.7 V      H68
01120         C2007 11 08.08797 21 42 48.77 -15 10 52.2          15.5 V      H68
01120         C2007 11 08.08841 21 42 48.82 -15 10 52.0          16.0 V      H68
01135         C2007 11 08.05020 21 46 56.22 -13 35 25.5          15.0 V      H68
01135         C2007 11 08.05063 21 46 56.26 -13 35 25.1          15.1 V      H68
01135         C2007 11 08.07036 21 46 57.23 -13 35 17.9          15.1 V      H68
01135         C2007 11 08.07079 21 46 57.25 -13 35 17.6          15.1 V      H68
01135         C2007 11 08.09066 21 46 58.26 -13 35 10.2          15.0 V      H68
01418         C2007 11 09.07014 23 17 30.32 -00 10 54.5          15.0 V      H68
01418         C2007 11 09.07059 23 17 30.33 -00 10 54.5          14.9 V      H68
01418         C2007 11 09.07988 23 17 30.57 -00 10 51.3          14.8 V      H68
01418         C2007 11 09.08034 23 17 30.58 -00 10 51.1          14.8 V      H68
01418         C2007 11 09.09854 23 17 31.04 -00 10 44.8          14.9 V      H68
01418         C2007 11 09.09899 23 17 31.06 -00 10 44.6          14.8 V      H68
01418         C2007 11 09.10828 23 17 31.30 -00 10 41.6          14.9 V      H68
01418         C2007 11 09.10873 23 17 31.31 -00 10 41.3          14.8 V      H68
03134         C2007 11 09.07750 23 11 20.45 +04 36 51.8          16.8 V      H68
03134         C2007 11 09.07794 23 11 20.45 +04 36 51.7          16.8 V      H68
03134         C2007 11 09.08703 23 11 20.46 +04 36 50.0          16.7 V      H68
03134         C2007 11 09.08747 23 11 20.45 +04 36 50.0          16.9 V      H68
03134         C2007 11 09.09628 23 11 20.48 +04 36 48.5          16.9 V      H68
03134         C2007 11 09.09672 23 11 20.47 +04 36 48.4          16.9 V      H68
03134         C2007 11 09.10638 23 11 20.50 +04 36 46.7          16.9 V      H68
03976         C2007 11 09.06382 23 09 55.84 +05 10 05.2          16.8 V      H68
03976         C2007 11 09.07447 23 09 55.98 +05 10 01.6          16.9 V      H68
03976         C2007 11 09.07493 23 09 56.00 +05 10 01.5          17.0 V      H68
03976         C2007 11 09.08441 23 09 56.12 +05 09 58.1          17.1 V      H68
03976         C2007 11 09.09344 23 09 56.25 +05 09 55.0          16.9 V      H68
03976         C2007 11 09.09389 23 09 56.24 +05 09 54.9          17.0 V      H68
03976         C2007 11 09.10245 23 09 56.38 +05 09 51.9          16.8 V      H68
03976         C2007 11 09.10288 23 09 56.39 +05 09 51.6          16.8 V      H68
06019         C2007 11 09.06499 23 10 07.70 +06 17 09.7          17.3 V      H68
06019         C2007 11 09.06544 23 10 07.69 +06 17 09.6          17.2 V      H68
06019         C2007 11 09.07611 23 10 07.69 +06 17 07.8          17.3 V      H68
06019         C2007 11 09.08513 23 10 07.70 +06 17 06.6          17.4 V      H68
06019         C2007 11 09.09501 23 10 07.68 +06 17 04.9          17.5 V      H68
06019         C2007 11 09.10400 23 10 07.68 +06 17 03.4          17.8 V      H68
08722         C2007 11 09.06146 23 03 09.03 +03 15 36.2          17.0 V      H68
08722         C2007 11 09.06190 23 03 09.06 +03 15 36.5          17.1 V      H68
08722         C2007 11 09.07200 23 03 09.61 +03 15 39.8          16.7 V      H68
08722         C2007 11 09.07247 23 03 09.64 +03 15 40.0          16.8 V      H68
08722         C2007 11 09.08211 23 03 10.17 +03 15 43.0          16.6 V      H68
08722         C2007 11 09.09113 23 03 10.67 +03 15 46.0          16.8 V      H68
08722         C2007 11 09.10019 23 03 11.17 +03 15 49.0          16.9 V      H68
08722         C2007 11 09.11052 23 03 11.76 +03 15 52.5          16.8 V      H68
14446         C2007 11 09.06267 23 07 28.94 +03 57 29.5          16.8 V      H68
14446         C2007 11 09.06310 23 07 28.95 +03 57 29.2          16.7 V      H68
14446         C2007 11 09.07328 23 07 29.15 +03 57 25.9          17.1 V      H68
14446         C2007 11 09.07373 23 07 29.17 +03 57 25.7          17.2 V      H68
14446         C2007 11 09.08328 23 07 29.35 +03 57 22.5          17.1 V      H68
14446         C2007 11 09.09273 23 07 29.55 +03 57 19.3          17.3 V      H68
14446         C2007 11 09.11123 23 07 29.91 +03 57 13.0          17.3 V      H68
14446         C2007 11 09.11169 23 07 29.93 +03 57 13.0          17.2 V      H68

 

 

 

¬Back Home

¬Back to Observations

 

 

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 11/16/2007 09:32 AM -0500

This web site has been active since March 1, 2006

For Information send e-mail to INFO