Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

¬Back to Observations

 

Date:  20071029

Session:  Automated Survey - 20071029 (Test Run)

Detections:  9

Submissions:  65

 

This session was a test run to check an adjustment I have currently made to the wedge on the Meade LX200 GPS.  It seemed to help, but some objects are still not completely centered in the field of view after a long slew.  Likely, I will try to incorporate T-Point into the system - if it will work with the other programs.

 

Nine objects were detected and a few extra observations of those objects were submitted since the images were already taken.  The residuals of the observations seemed to be very well.  Comet 2006 OF2 was also imaged during this session and observations and an image can be found at the bottom of this list and page.

 

 

00032         C2007 10 30.00125 20 21 41.13 -13 38 02.1          12.9 V      H68
00032         C2007 10 30.01306 20 21 41.81 -13 38 01.3          12.8 V      H68
00032         C2007 10 30.02336 20 21 42.41 -13 38 00.4          12.9 V      H68
00032         C2007 10 30.03311 20 21 42.97 -13 37 59.8          12.8 V      H68
00032         C2007 10 30.03355 20 21 43.00 -13 37 59.7          12.8 V      H68
00032         C2007 10 30.04382 20 21 43.59 -13 37 59.0          12.8 V      H68
00032         C2007 10 30.05370 20 21 44.16 -13 37 58.1          12.7 V      H68
00032         C2007 10 30.05414 20 21 44.19 -13 37 58.2          12.8 V      H68
00069         C2007 10 29.99726 20 18 32.48 -13 15 23.7          13.5 V      H68
00069         C2007 10 29.99770 20 18 32.49 -13 15 23.7          13.4 V      H68
00069         C2007 10 30.00912 20 18 32.94 -13 15 23.9          13.3 V      H68
00069         C2007 10 30.01939 20 18 33.34 -13 15 24.2          13.5 V      H68
00069         C2007 10 30.02958 20 18 33.73 -13 15 24.5          13.4 V      H68
00069         C2007 10 30.04972 20 18 34.51 -13 15 25.0          13.4 V      H68
00069         C2007 10 30.05016 20 18 34.53 -13 15 25.1          13.4 V      H68
00669         C2007 10 30.00242 20 29 22.13 -14 08 31.5          16.0 V      H68
00669         C2007 10 30.01376 20 29 22.77 -14 08 31.8          16.1 V      H68
00669         C2007 10 30.02448 20 29 23.37 -14 08 31.9          15.8 V      H68
00669         C2007 10 30.03425 20 29 23.92 -14 08 32.2          16.3 V      H68
00669         C2007 10 30.03470 20 29 23.93 -14 08 32.1          15.9 V      H68
00669         C2007 10 30.04453 20 29 24.49 -14 08 32.5          16.2 V      H68
00669         C2007 10 30.04497 20 29 24.52 -14 08 32.6          16.1 V      H68
00669         C2007 10 30.05487 20 29 25.08 -14 08 32.8          16.2 V      H68
00669         C2007 10 30.05531 20 29 25.09 -14 08 32.9          16.0 V      H68
00980         C2007 10 29.99382 20 09 41.33 -07 37 04.3          12.7 V      H68
00980         C2007 10 30.00530 20 09 42.19 -07 37 01.4          12.7 V      H68
00980         C2007 10 30.00574 20 09 42.23 -07 37 01.3          12.6 V      H68
00980         C2007 10 30.01550 20 09 42.95 -07 36 58.7          12.6 V      H68
00980         C2007 10 30.02576 20 09 43.71 -07 36 56.2          12.7 V      H68
00980         C2007 10 30.03601 20 09 44.49 -07 36 53.6          12.6 V      H68
00980         C2007 10 30.03645 20 09 44.52 -07 36 53.5          12.7 V      H68
00980         C2007 10 30.04626 20 09 45.26 -07 36 51.0          12.6 V      H68
00980         C2007 10 30.04670 20 09 45.29 -07 36 50.8          12.6 V      H68
02141         C2007 10 30.00753 20 17 54.47 -14 15 35.5          16.8 V      H68
02141         C2007 10 30.00796 20 17 54.52 -14 15 35.6          16.5 V      H68
02141         C2007 10 30.01819 20 17 55.24 -14 15 33.1          16.7 V      H68
02141         C2007 10 30.02846 20 17 55.96 -14 15 31.2          16.7 V      H68
02141         C2007 10 30.03831 20 17 56.65 -14 15 29.1          16.6 V      H68
02141         C2007 10 30.03874 20 17 56.68 -14 15 29.0          16.7 V      H68
03250         C2007 10 30.00008 20 20 38.33 -10 36 36.8          16.9 V      H68
03250         C2007 10 30.00051 20 20 38.36 -10 36 36.8          16.6 V      H68
03250         C2007 10 30.01150 20 20 38.93 -10 36 37.0          16.8 V      H68
03250         C2007 10 30.01194 20 20 38.97 -10 36 37.1          17.0 V      H68
03250         C2007 10 30.02178 20 20 39.48 -10 36 37.4          16.6 V      H68
03250         C2007 10 30.02222 20 20 39.52 -10 36 37.8          16.6 V      H68
03250         C2007 10 30.03198 20 20 40.04 -10 36 37.8          17.1 V      H68
03250         C2007 10 30.03242 20 20 40.07 -10 36 38.0          16.6 V      H68
03250         C2007 10 30.05300 20 20 41.17 -10 36 38.8          16.5 V      H68
04498         C2007 10 29.99498 20 13 23.43 -13 16 42.5          16.8 V      H68
04498         C2007 10 30.00641 20 13 24.15 -13 16 40.5          17.0 V      H68
04498         C2007 10 30.02691 20 13 25.39 -13 16 36.6          16.5 V      H68
04498         C2007 10 30.02735 20 13 25.40 -13 16 36.6          16.8 V      H68
04498         C2007 10 30.03718 20 13 25.99 -13 16 35.0          17.0 V      H68
04498         C2007 10 30.04785 20 13 26.64 -13 16 32.9          16.9 V      H68
06894         C2007 10 29.99892 20 18 55.56 -06 48 58.9          17.7 V      H68
06894         C2007 10 29.99936 20 18 55.58 -06 48 58.9          17.8 V      H68
06894         C2007 10 30.03086 20 18 57.13 -06 48 51.5                           H68
06894         C2007 10 30.05183 20 18 58.23 -06 48 46.3          17.9 V      H68
    CK06O02F  C2007 10 30.06889 21 13 16.42 -07 08 45.2          15.6 N      H68
    CK06O02F  C2007 10 30.07368 21 13 16.45 -07 08 44.7          15.8 N      H68
    CK06O02F  C2007 10 30.07846 21 13 16.47 -07 08 44.0          15.8 N      H68
    CK06O02F  C2007 10 30.08325 21 13 16.49 -07 08 43.2          16.3 N      H68
    CK06O02F  C2007 10 30.08832 21 13 16.53 -07 08 42.7          16.4 N      H68
    CK06O02F  C2007 10 30.09339 21 13 16.54 -07 08 41.5          15.6 N      H68
    CK06O02F  C2007 10 30.09889 21 13 16.57 -07 08 40.7          15.8 N      H68

 

 

 

Comet is in center of field

Image composed of 45 - 30 second exposures.

0.30-meter f/4.4 Meade LX200 GPS

SBIG ST-7 Imager

 

 

 

¬Back Home

¬Back to Observations

 

 

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 10/30/2007 05:26 PM -0500

This web site has been active since March 1, 2006

For Information send e-mail to INFO