Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

¬Back to Observations

 

Date:  20070817

Session:  Automated Survey - Test Run

Detections:  27 Asteroids - 2 Comets

Submissions:  103 Observations

 

These objects were found in the images of 20070816-17 and were submitted to the Minor Planet Center.  Sky conditions were not very good. Just after midnight, a slight haze was in the sky and visual limiting magnitude was reduced to around 3.  At midnight, the temperature was holding in around 80F.  A few other objects were detected in the images, but due to the hazy sky conditions affecting the image quality, the astrometry was not reported.  Hopefully these positions will be acceptable.

 

CK05L030  C2007 08 17.09609 16 59 30.05 -01 16 59.3         16.1 N      H68
CK05L030  C2007 08 17.09704 16 59 30.00 -01 16 59.4                          H68
CK05L030  C2007 08 17.09987 16 59 29.93 -01 16 59.2                          H68
CK05L030  C2007 08 17.10553 16 59 29.70 -01 16 58.9         16.2 N      H68
00080         C2007 08 17.20765 19 41 10.10 -04 16 19.1          10.5 V      H68
00080         C2007 08 17.20808 19 41 10.09 -04 16 19.2          10.7 V      H68
00080         C2007 08 17.23177 19 41 09.24 -04 16 27.4          10.3 V      H68
00080         C2007 08 17.25513 19 41 08.43 -04 16 35.4          10.5 V      H68
00181         C2007 08 17.14097 17 32 12.30 -06 46 21.5          14.8 V      H68
00181         C2007 08 17.14140 17 32 12.29 -06 46 21.8          14.5 V      H68
00181         C2007 08 17.15712 17 32 12.25 -06 46 27.2          14.7 V      H68
00181         C2007 08 17.15755 17 32 12.25 -06 46 27.3          14.6 V      H68
00181         C2007 08 17.17345 17 32 12.18 -06 46 32.8          14.6 V      H68
00181         C2007 08 17.17389 17 32 12.19 -06 46 33.1          14.5 V      H68
00874         C2007 08 17.15016 17 23 23.84 -09 21 47.2                           H68
00874         C2007 08 17.15060 17 23 23.81 -09 21 47.2                           H68
00874         C2007 08 17.16640 17 23 23.98 -09 21 51.2                           H68
00874         C2007 08 17.16683 17 23 23.99 -09 21 51.1                           H68
00874         C2007 08 17.18292 17 23 24.15 -09 21 55.2                           H68
00874         C2007 08 17.18334 17 23 24.15 -09 21 55.4                           H68
00923         C2007 08 17.14616 17 11 45.22 -05 06 01.2          17.1 V      H68
00923         C2007 08 17.16281 17 11 45.35 -05 06 07.1          16.6 V      H68
00923         C2007 08 17.17881 17 11 45.52 -05 06 11.7          17.2 V      H68
00923         C2007 08 17.17926 17 11 45.55 -05 06 12.3          16.5 V      H68
00980         C2007 08 17.21172 19 41 24.20 -11 16 18.2          11.5 V      H68
00980         C2007 08 17.21214 19 41 24.18 -11 16 18.2          11.2 V      H68
00980         C2007 08 17.23584 19 41 23.15 -11 16 12.9          11.5 V      H68
00980         C2007 08 17.23627 19 41 23.12 -11 16 12.9          11.4 V      H68
00980         C2007 08 17.25866 19 41 22.15 -11 16 07.8          11.4 V      H68
00980         C2007 08 17.25910 19 41 22.13 -11 16 07.8          11.3 V      H68
01102         C2007 08 17.14781 17 11 14.34 -05 43 51.3          14.4 V      H68
01102         C2007 08 17.14829 17 11 14.36 -05 43 51.4          14.7 V      H68
01102         C2007 08 17.16405 17 11 14.58 -05 43 54.5          14.7 V      H68
01102         C2007 08 17.16450 17 11 14.61 -05 43 54.6          14.6 V      H68
01102         C2007 08 17.18057 17 11 14.85 -05 43 58.2          14.7 V      H68
01102         C2007 08 17.18100 17 11 14.84 -05 43 58.3          14.4 V      H68
01346         C2007 08 17.14214 17 29 20.37 -07 10 24.5                           H68
01346         C2007 08 17.14256 17 29 20.35 -07 10 24.4                           H68
01346         C2007 08 17.15830 17 29 20.37 -07 10 30.7          16.7 V      H68
01346         C2007 08 17.17461 17 29 20.42 -07 10 36.0                           H68
01346         C2007 08 17.17507 17 29 20.41 -07 10 36.2                           H68
01546         C2007 08 17.14502 17 13 16.01 -04 07 50.7          17.0 V      H68
01546         C2007 08 17.14545 17 13 16.02 -04 07 50.9          15.9 V      H68
01546         C2007 08 17.16123 17 13 16.09 -04 07 55.3          17.1 V      H68
01546         C2007 08 17.17806 17 13 16.23 -04 07 58.8                           H68
01918         C2007 08 17.20089 19 34 16.17 -09 36 54.4          16.4 V      H68
01918         C2007 08 17.22484 19 34 15.47 -09 37 00.1          17.1 V      H68
01918         C2007 08 17.24831 19 34 14.77 -09 37 05.1          17.5 V      H68
02275         C2007 08 17.20463 19 38 54.92 -10 01 20.2          14.9 V      H68
02275         C2007 08 17.20507 19 38 54.91 -10 01 20.2          15.1 V      H68
02275         C2007 08 17.22887 19 38 54.11 -10 01 28.8          14.9 V      H68
02275         C2007 08 17.22929 19 38 54.11 -10 01 29.2          15.0 V      H68
02275         C2007 08 17.25231 19 38 53.33 -10 01 37.2          15.1 V      H68
02420         C2007 08 17.13983 17 32 44.91 -04 38 08.7                           H68
02420         C2007 08 17.14025 17 32 44.90 -04 38 08.5          16.8 V      H68
02420         C2007 08 17.17274 17 32 45.15 -04 38 18.4          17.5 V      H68
02490         C2007 08 17.15192 17 42 16.55 -07 24 46.5          17.9 V      H68
02490         C2007 08 17.15236 17 42 16.56 -07 24 46.7          17.9 V      H68
02490         C2007 08 17.18508 17 42 16.57 -07 24 56.3          17.8 V      H68
03755         C2007 08 17.19757 19 33 00.91 -05 26 53.9          16.0 V      H68
03755         C2007 08 17.19801 19 33 00.89 -05 26 54.3          16.0 V      H68
03755         C2007 08 17.22192 19 33 00.20 -05 27 00.8          15.8 V      H68
03755         C2007 08 17.22235 19 33 00.18 -05 27 01.1          15.8 V      H68
03755         C2007 08 17.24506 19 32 59.51 -05 27 07.3          15.7 V      H68
03755         C2007 08 17.24551 19 32 59.51 -05 27 07.4          15.6 V      H68
05185         C2007 08 17.21685 19 58 27.51 -07 41 51.0                           H68
05185         C2007 08 17.21729 19 58 27.53 -07 41 51.4          16.4 V      H68
05314         C2007 08 17.21286 19 44 33.62 -07 43 06.1          17.3 V      H68
05314         C2007 08 17.23699 19 44 32.75 -07 43 11.8                           H68
05314         C2007 08 17.23743 19 44 32.87 -07 43 11.8                           H68
05515         C2007 08 17.19528 19 30 49.20 -06 41 30.2                           H68
05515         C2007 08 17.19573 19 30 49.22 -06 41 30.5          16.8 V      H68
05515         C2007 08 17.24319 19 30 47.91 -06 41 54.8                           H68
07082         C2007 08 17.15307 17 27 16.61 -09 47 07.0                           H68
07082         C2007 08 17.16936 17 27 16.80 -09 47 15.2          17.3 V      H68
07082         C2007 08 17.18625 17 27 17.12 -09 47 23.7                           H68
13687         C2007 08 17.20880 19 41 12.41 -08 06 02.0          17.2 V      H68
13687         C2007 08 17.20924 19 41 12.42 -08 06 01.8          16.9 V      H68
13687         C2007 08 17.23292 19 41 11.69 -08 06 07.4          17.3 V      H68
13687         C2007 08 17.25583 19 41 11.05 -08 06 12.5                           H68
13687         C2007 08 17.25626 19 41 11.01 -08 06 12.7          17.2 V      H68
13883         C2007 08 17.21398 19 45 22.37 -02 54 00.5                           H68
13883         C2007 08 17.21441 19 45 22.34 -02 54 00.6          16.5 V      H68
13883         C2007 08 17.26144 19 45 20.88 -02 54 18.2                           H68
15979         C2007 08 17.20344 19 37 36.87 -02 21 48.4                           H68
15979         C2007 08 17.20388 19 37 36.87 -02 21 48.9                           H68
15979         C2007 08 17.25117 19 37 35.72 -02 22 21.1                           H68
16025         C2007 08 17.21571 19 54 29.78 -06 26 58.2          16.3 V      H68
16025         C2007 08 17.21613 19 54 29.78 -06 26 58.6          16.4 V      H68
16025         C2007 08 17.23991 19 54 29.14 -06 27 06.0          15.8 V      H68
16025         C2007 08 17.26266 19 54 28.60 -06 27 13.1          16.2 V      H68
19567         C2007 08 17.19929 19 34 08.55 -05 08 03.5                           H68
19567         C2007 08 17.22365 19 34 07.82 -05 08 08.5          16.6 V      H68
19567         C2007 08 17.24718 19 34 07.23 -05 08 13.9          16.9 V      H68
26604         C2007 08 17.22079 19 31 06.08 -04 19 15.9                           H68
26604         C2007 08 17.22123 19 31 06.01 -04 19 17.2                           H68
26604         C2007 08 17.24434 19 31 05.04 -04 19 28.9                           H68
27700         C2007 08 17.20203 19 36 59.44 -10 25 09.8          16.8 V      H68
27700         C2007 08 17.22642 19 36 58.42 -10 25 18.1          15.8 V      H68
27700         C2007 08 17.24948 19 36 57.53 -10 25 28.0          16.6 V      H68
31864         C2007 08 17.20581 19 39 29.36 -06 47 05.4                           H68
31864         C2007 08 17.20625 19 39 29.33 -06 47 05.0                           H68
31864         C2007 08 17.23043 19 39 28.50 -06 47 16.2                           H68

 

¬Back Home

¬Back to Observations

 

 

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 08/26/2007 10:51 AM -0400

This web site has been active since March 1, 2006

For Information send e-mail to INFO