Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

¬Back to Observations

 

Date:  20070815

Session:  Automated Survey - Test Run

Detections:  11 Asteroids - 0 Comets

Submissions:  54 Observations

 

 

 

These objects were found in the images of 20070815 and were submitted to the Minor Planet Center.  Sky conditions were hazy and the visual limiting magnitude was reduced to around 3.  At midnight, the temperature was holding in around 83F.  A few other objects were detected in the images, but due to the hazy sky conditions affecting the image quality, the astrometry was not reported.  Telescopic magnitude was only around 17.

 

 

00181         C2007 08 15.09153 17 32 20.80 -06 34 18.4          14.5 V      H68
00181         C2007 08 15.09196 17 32 20.81 -06 34 18.7          14.5 V      H68
00181         C2007 08 15.10494 17 32 20.71 -06 34 23.1          14.5 V      H68
00181         C2007 08 15.10538 17 32 20.73 -06 34 23.2          14.5 V      H68
00181         C2007 08 15.11848 17 32 20.64 -06 34 27.9          14.5 V      H68
00181         C2007 08 15.11892 17 32 20.64 -06 34 28.0          14.5 V      H68
00181         C2007 08 15.13214 17 32 20.56 -06 34 32.6          14.6 V      H68
00181         C2007 08 15.13257 17 32 20.56 -06 34 32.7          14.5 V      H68
00874         C2007 08 15.08811 17 23 03.98 -09 13 18.4          16.1 V      H68
00874         C2007 08 15.08854 17 23 03.97 -09 13 18.3                           H68
00874         C2007 08 15.10199 17 23 04.06 -09 13 21.7                           H68
00874         C2007 08 15.11509 17 23 04.17 -09 13 24.9                           H68
00874         C2007 08 15.12921 17 23 04.26 -09 13 28.7                           H68
00923         C2007 08 15.08301 17 11 28.17 -04 55 22.2          16.8 V      H68
00923         C2007 08 15.08345 17 11 28.19 -04 55 22.5          17.1 V      H68
00923         C2007 08 15.09659 17 11 28.24 -04 55 26.5          16.7 V      H68
00923         C2007 08 15.11001 17 11 28.31 -04 55 31.0          17.1 V      H68
00923         C2007 08 15.12416 17 11 28.39 -04 55 35.7          16.5 V      H68
01030         C2007 08 15.08111 17 02 15.70 -04 42 43.3          15.6 V      H68
01030         C2007 08 15.09476 17 02 15.93 -04 42 48.2          15.6 V      H68
01030         C2007 08 15.13545 17 02 16.57 -04 43 01.9          15.5 V      H68
01102         C2007 08 15.08185 17 10 44.41 -05 36 37.7          14.6 V      H68
01102         C2007 08 15.08229 17 10 44.42 -05 36 38.0          14.5 V      H68
01102         C2007 08 15.09546 17 10 44.57 -05 36 40.5          14.4 V      H68
01102         C2007 08 15.09590 17 10 44.58 -05 36 40.5          14.5 V      H68
01102         C2007 08 15.10935 17 10 44.74 -05 36 43.4          14.5 V      H68
01102         C2007 08 15.12297 17 10 44.89 -05 36 46.1          14.4 V      H68
01102         C2007 08 15.13656 17 10 45.06 -05 36 49.1          14.8 V      H68
01346         C2007 08 15.09037 17 29 18.31 -06 57 33.4                           H68
01346         C2007 08 15.10381 17 29 18.28 -06 57 38.8          17.0 V      H68
01346         C2007 08 15.10425 17 29 18.27 -06 57 38.8          16.6 V      H68
01346         C2007 08 15.13146 17 29 18.27 -06 57 49.1                           H68
01410         C2007 08 15.08418 17 12 08.06 -10 40 04.4          16.8 V      H68
01410         C2007 08 15.12486 17 12 08.20 -10 40 14.7          17.2 V      H68
01410         C2007 08 15.12530 17 12 08.18 -10 40 14.5          17.1 V      H68
01546         C2007 08 15.08586 17 13 06.36 -03 58 16.3          16.6 V      H68
01546         C2007 08 15.08630 17 13 06.36 -03 58 16.6                           H68
01546         C2007 08 15.09934 17 13 06.39 -03 58 20.1          16.9 V      H68
01546         C2007 08 15.09978 17 13 06.39 -03 58 19.9          17.0 V      H68
01546         C2007 08 15.12697 17 13 06.44 -03 58 27.6          17.0 V      H68
02420         C2007 08 15.09263 17 32 37.24 -04 27 48.3                           H68
02420         C2007 08 15.11970 17 32 37.28 -04 27 56.6          17.0 V      H68
02420         C2007 08 15.13370 17 32 37.26 -04 28 01.2                           H68
07082         C2007 08 15.08966 17 26 49.85 -09 29 37.4                           H68
07082         C2007 08 15.11622 17 26 49.90 -09 29 51.9                           H68
07082         C2007 08 15.11666 17 26 49.91 -09 29 52.1                           H68
07082         C2007 08 15.13031 17 26 50.00 -09 29 59.4                           H68
85275         C2007 08 15.08698 17 17 02.13 -08 13 05.4          14.9 V      H68
85275         C2007 08 15.10043 17 17 02.06 -08 14 31.6          15.0 V      H68
85275         C2007 08 15.10087 17 17 02.06 -08 14 34.2          15.2 V      H68
85275         C2007 08 15.11396 17 17 02.02 -08 15 57.9          15.2 V      H68
85275         C2007 08 15.11440 17 17 02.02 -08 16 00.4          14.9 V      H68
85275         C2007 08 15.12765 17 17 01.98 -08 17 25.1          15.2 V      H68
85275         C2007 08 15.12808 17 17 01.99 -08 17 27.7          15.3 V      H68

 

 

 

¬Back Home

¬Back to Observations

 

 

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 08/18/2007 03:42 PM -0400

This web site has been active since March 1, 2006

For Information send e-mail to INFO