Red Barn Observatory MPC/IAU H68

Established 2006

This Web site is best viewed with a resolution of 1280x1024


¬Back Home

¬Back to Observations

 

Date:  20070811

Session:  Test Run - Residual of Errors

Detections:  1 Asteroid - 0 Comets

Submissions:  5 Observations

 

 

 

This was a test run to check the accuracy of the observations.  Still, there's room for much improvement in the observations.

 

NEO 85275

 

                                                                                                                                        Residuals of Error

85275         C2007 08 11.12281 17 16 44.63 -01 41 43.3          15.1 V      H68                0.0        1.1-
85275         C2007 08 11.12543 17 16 44.58 -01 41 57.7          15.1 V      H68                0.1+      1.1-
85275         C2007 08 11.12806 17 16 44.52 -01 42 12.0          15.2 V      H68                0.0        1.1-
85275         C2007 08 11.13069 17 16 44.46 -01 42 26.4          15.2 V      H68                0.1-       1.1-
85275         C2007 08 11.13331 17 16 44.42 -01 42 40.8          15.0 V      H68                0.1+      1.2-

 

 

These observations of the same object were taken on 20070815 to further check the error in the observations.

 

                                                                                                                                         Residuals of Error

85275         C2007 08 15.08698 17 17 02.13 -08 13 05.4          14.9 V      H68                 0.5+    0.5-
85275         C2007 08 15.10043 17 17 02.06 -08 14 31.6          15.0 V      H68                 0.2+    1.0-
85275         C2007 08 15.10087 17 17 02.06 -08 14 34.2          15.2 V      H68                 0.2+    0.8-
85275         C2007 08 15.11396 17 17 02.02 -08 15 57.9          15.2 V      H68                 0.2+    1.0-
85275         C2007 08 15.11440 17 17 02.02 -08 16 00.4          14.9 V      H68                 0.2+    0.7-
85275         C2007 08 15.12765 17 17 01.98 -08 17 25.1          15.2 V      H68                 0.2+    1.0-
85275         C2007 08 15.12808 17 17 01.99 -08 17 27.7          15.3 V      H68                 0.3+    0.8-

 

 

The Declination is constantly off an average of 1 arc second.  The reason for this needs to be found to improve the accuracy of the measurements.

 

 

 

¬Back Home

¬Back to Observations

 

 

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 08/18/2007 03:19 PM -0400

This web site has been active since March 1, 2006

For Information send e-mail to INFO