Home Observatory Observations SOHO Astronomers Archaeology Links

PHA/NEO 2006 WJ3

This Web Site is best viewed with a screen resolution of 1280 x 1024.


   PHA/NEO 2006 WJ3

   At the time of observing, the object was at magnitude 17.3.

   Sky Motion:  9.9"/min.  P.A. 131.6.

   NEODyS Information on 2006 WJ3

  

 

  Image composed of 11 - 20 second exposures

  Exposures were kept short due to the rapid movement of the object.

 Equipment: 0.30m Schmitt-Cassegrain LX200 @ F/3.3

 SBIG ST7 CCD Camera Cooled to -12 deg. C.

 Sky conditions:  Clear. 

 Outside temperature ~ 45 - 48 deg. F.

 Center of Image: R.A. 23 21 04.5  Decl. 30 26 53

 Center Time:  20061124 01:03:11

 

 Steve Farmer Jr. Red Barn Observatory (H68)

 

 

     Observations from H68 on 2006 WJ3

     2006WJ3  C2006 11 24.03680 23 20 59.46 -18 12 33.8          17.4 V      H68
     2006WJ3  C2006 11 24.04022 23 21 01.99 -18 13 06.2          17.6 V      H68
     2006WJ3  C2006 11 24.04402 23 21 04.83 -18 13 41.9          17.2 V      H68
     2006WJ3  C2006 11 24.04764 23 21 07.56 -18 14 16.7          17.3 V      H68
     2006WJ3  C2006 11 24.05123 23 21 10.25 -18 14 49.9          17.6 V      H68
     2006WJ3  C2006 11 24.05484 23 21 12.93 -18 15 24.5          17.5 V      H68
     2006WJ3  C2006 11 24.05846 23 21 15.66 -18 15 58.2          17.7 V      H68
     2006WJ3  C2006 11 24.06208 23 21 18.35 -18 16 32.8          17.8 V      H68

 

 

 

 

 

Send mail to sefarmer[at]cometary[dot]net with questions, comments, or corrections pertaining to this web site.

Copyright © 2006 The Cometary Space Web of Steve E. Farmer Jr.

Last modified 01/27/2007 10:36 AM -0500

This web site has been active since March 1, 2006