Near Earth Objects (NEO's) & Potentially Hazardous Asteroids (PHA's)

Near Earth Objects and Potentially Hazardous Asteroids are minor planets (primarily asteroids and comets) that approach, or will approach, the vicinity of Earths orbit.  Most of these objects are large enough to cause damage to Earth - especially if the impact was within a large city.  There are virtually thousands of these objects in orbit around the Sun and their orbit path crosses Earth's orbital path.  It's only a matter of time before one of these objects impacts Earth - giving us the reason to study these objects and determine their orbits, where they are going, their composites, and if or WHEN they will impact Earth.  Below you will find a list of some of these objects.  Some objects are shown on this page and there are also links listed with **.  All of the observations on this page were submitted to the Minor Planet Center for publication.

NEO (85839) 1998 YO4

85839.jpg (70149 bytes)        85839invert.jpg (70088 bytes)

Date:  20100326

Images collected with the Tzec Maun TOA 150

Composed of 19 - 3 minute exposures

Observations of this object was only about one hour so no lightcurve was produced.  If anyone needs (or has) observations of this object and would like to share data, please contact me.

85839 KC2010 03 26.57649 10 26 19.76 +27 39 26.6 16.4 V D25

85839 KC2010 03 26.58182 10 26 19.33 +27 39 19.5 17.0 V D25

85839 KC2010 03 26.58699 10 26 19.03 +27 39 14.8 16.8 V D25

85839 KC2010 03 26.59212 10 26 18.61 +27 39 10.3 17.0 V D25

85839 KC2010 03 26.59763 10 26 18.26 +27 39 04.3 17.3 V D25

85839 KC2010 03 26.60441 10 26 17.68 +27 38 58.4 17.2 V D25

NEO 3691 BEDE - LINK**

003691 C2006 09 03.40551 00 30 11.37 +08 39 20.9 17.7 V H68

003691 C2006 09 03.41075 00 30 10.88 +08 39 21.8 17.7 V H68

003691 C2006 09 03.42025 00 30 10.10 +08 39 24.4 17.2 V H68

003691 C2006 09 03.42675 00 30 09.42 +08 39 27.1 17.7 V H68

4257 UBASTI - LINK**

004257  C2006 08 27.35963 00 31 38.45 +11 43 29.7          16.7 V      H68

NEO 21088 - LINK**

021088   C2006 09 27.06078 17 21 45.20 -12 04 30.3                          H68
021088   C2006 09 27.06714 17 21 46.04 -12 04 21.3          16.6 V      H68
021088   C2006 09 27.06502 17 21 45.75 -12 04 23.6          16.8 V      H68

PHA 86039 - LINK**

RBO015 C2007 03 08.03975 04 59 25.22 +15 43 05.6 17.4 V H68
RBO015 C2007 03 08.04365 04 59 27.61 +15 43 04.7 17.4 V H68
RBO015 C2007 03 08.04754 04 59 29.96 +15 43 02.8 17.5 V H68
RBO015 C2007 03 08.07093 04 59 44.45 +15 42 51.6 17.5 V H68

NEO 1036 (Ganymed)

Date: 20100311

1036_Ganymed.jpg (557876 bytes)     1036_GanymedInvert.jpg (563013 bytes)

Using the Epsilon - 180 Newtonian at the Tzec Maun Observatory D96, NEO 1036 (Ganymed) was observed and measured with Astrometrica.  Positions from this NEO can be found below.

01036 KC2010 03 11.55584 12 50 10.20 -21 16 32.9 14.2 V D96

01036 KC2010 03 11.56779 12 50 09.69 -21 16 29.3 14.8 V D96

01036 KC2010 03 11.57928 12 50 09.21 -21 16 25.7 15.1 V D96

Below is the link to the published observations of NEO's 1036.

http://www.minorplanetcenter.org/mpec/K10/K10E52.html

NEO 1627 (Ivar)

Date: 20100311

Using the Epsilon - 180 Newtonian at the Tzec Maun Observatory D96, NEO 1036 (Ganymed) was observed and measured with Astrometrica.  Positions from this NEO can be found below.

01627 KC2010 03 11.55080 09 58 55.46 +18 13 15.1            D96

01627 KC2010 03 11.56634 09 58 54.47 +18 13 23.9 16.7 V D96

01627 KC2010 03 11.58014 09 58 53.42 +18 13 30.2 17.1 V D96

Below is the link to the published observations of NEO's 1627.

http://www.minorplanetcenter.org/mpec/K10/K10E52.html

NEO 1998 SG36 (85709) - LINK**

Asteroid 1998 SG36 from three observations on 2006-07-22.

1998SG36 C2006 07 22.0733315 43 29.17 +36 34 06.2 17.7 V
1998SG36 C2006 07 22.0984815 43 33.56 +36 33 19.3 17.9 V
1998SG36 C2006 07 22.1167515 43 36.76 +36 32 43.5 17.5 V

Follow-up observations of Potentially Hazardous Asteroid 2002 FB3 (163243) were collected and submitted to the Minor Planet Center (see observations below).  At the time of imaging this object was at magnitude 17.3 - 17.5 and moving at a rate of 2.73"/minute.  The images below were composed of 14 1-minute exposures stacked in Astrometrica.  2002 FB3 is the "dot" at the top of the images.  The night of imaging this object, a series of 85 - 1-minute exposures were collected.  The exposure length should have been longer to produce better results.

2002_FB3.jpg (135784 bytes)    2002_FB3invert.jpg (135778 bytes)

Astrometry submitted to the MPC from 2002 FB3

G3243 KC2010 03 20.05934 06 21 10.09 -12 53 46.2 17.8 V H68

G3243 KC2010 03 20.06309 06 21 10.74 -12 53 35.3 17.7 V H68

G3243 KC2010 03 20.06686 06 21 11.43 -12 53 24.5 17.4 V H68

G3243 KC2010 03 20.07062 06 21 12.11 -12 53 13.7 17.9 V H68

G3243 KC2010 03 20.07438 06 21 12.79 -12 53 02.6 17.6 V H68

G3243 KC2010 03 20.07813 06 21 13.49 -12 52 51.7 17.6 V H68

G3243 KC2010 03 20.08942 06 21 15.49 -12 52 19.0 17.2 V H68

G3243 KC2010 03 20.09505 06 21 16.52 -12 52 02.7 17.2 V H68

Published - http://www.minorplanetcenter.org/mpec/K10/K10F46.html

The lightcurve was generated from the 85 exposures by using MPO Canopus.  Due to major issues in the data, the following was the best lightcurve I could produce of 2002 FB3.  More data will be added to this lightcurve when available.

2002FB3_lightcurve.JPG (73525 bytes)

The lightcurve shows two peaks in the data of over a period of about 1.5 hours - more data is needed for this lightcurve.

2001 CB21 - LINK**

     Astrometry reported to the MPC:

      2001B21  C2006 10 13.04852 21 18 46.86 +26 17 02.7          15.3 V      H68
     2001B21  C2006 10 13.05501 21 18 51.05 +26 16 56.6          15.3 V      H68
     2001B21  C2006 10 13.06084 21 18 54.77 +26 16 50.7          15.3 V      H68
     2001B21  C2006 10 13.06616 21 18 58.23 +26 16 45.9          15.0 V      H68
     2001B21  C2006 10 13.07313 21 19 02.65 +26 16 39.0          15.3 V      H68
     2001B21  C2006 10 13.07690 21 19 05.05 +26 16 35.6          15.1 V      H68

NEO 2002 AC3 - LINK**

Astrometry for 2002 AC3 from H68

RBO016   C2007 02 24.14174 07 01 35.38 +14 35 44.0          18.4 V      H68
RBO016   C2007 02 24.14585 07 01 35.43 +14 35 33.3          18.5 V      H68
RBO016   C2007 02 24.16234 07 01 35.51 +14 34 48.8          17.9 V      H68
RBO016   C2007 02 24.17468 07 01 35.57 +14 34 16.4          17.8 V      H68
RBO016   C2007 02 24.18704 07 01 35.64 +14 33 43.4                          H68

2002 QF15 - LINK**

2002 TC9 - LINK**

   K02T09C  C2006 09 16.16641 22 01 29.70 +14 09 10.8                 H68
  K02T09C  C2006 09 16.17068 22 01 29.53 +14 08 58.3                 H68
  K02T09C  C2006 09 16.17485 22 01 29.38 +14 08 44.7     17.7 V   H68

2003 YQ117 - LINK**

NEO 2004 FX31 - LINK**

K04F31X C2006 08 27.40421 00 17 29.21 +18 57 12.7 16.8 V H68


NEO 2006 NM - LINK**

 K06N00M  C2006 09 15.09448 18 42 41.60 +29 20 27.0          16.0 V  H68
 K06N00M  C2006 09 15.10696 18 42 45.62 +29 20 56.8                      H68
 K06N00M  C2006 09 15.11534 18 42 48.35 +29 21 17.9          16.5 V  H68
 K06N00M  C2006 09 15.12170 18 42 50.38 +29 21 32.6          16.5 V  H68
 K06N00M  C2006 09 15.12904 18 42 52.78 +29 21 50.4          16.4 V  H68


PHA 2006 VT13 - LINK**

K06V13T  C2006 11 18.15986 00 19 55.77 +23 18 49.1          17.5 V      H68
K06V13T  C2006 11 18.17170 00 20 04.61 +23 19 20.1          17.2 V      H68
K06V13T  C2006 11 18.19457 00 20 22.14 +23 20 15.9          17.1 V      H68

PHA 2006 WJ3 - LINK**

      2006WJ3  C2006 11 24.03680 23 20 59.46 -18 12 33.8          17.4 V      H68
     2006WJ3  C2006 11 24.04022 23 21 01.99 -18 13 06.2          17.6 V      H68
     2006WJ3  C2006 11 24.04402 23 21 04.83 -18 13 41.9          17.2 V      H68
     2006WJ3  C2006 11 24.04764 23 21 07.56 -18 14 16.7          17.3 V      H68
     2006WJ3  C2006 11 24.05123 23 21 10.25 -18 14 49.9          17.6 V      H68
     2006WJ3  C2006 11 24.05484 23 21 12.93 -18 15 24.5          17.5 V      H68
     2006WJ3  C2006 11 24.05846 23 21 15.66 -18 15 58.2          17.7 V      H68
     2006WJ3  C2006 11 24.06208 23 21 18.35 -18 16 32.8          17.8 V      H68

NEO 2007 AH12 - LINK**

07AH12   C2007 02 11.42497 11 53 08.40 +25 28 16.0          18.3 V      H68
07AH12   C2007 02 11.42794 11 53 08.91 +25 28 21.7          18.7 V      H68
07AH12   C2007 02 11.43388 11 53 10.01 +25 28 35.6          18.8 V      H68
07AH12   C2007 02 11.43982 11 53 11.11 +25 28 48.3          19.2 V      H68

NEO 2007 AT2 - LINK**

RBO0002 C2007 01 27.09558 05 20 49.67 +11 24 01.6  17.2 V H68
RBO0002 C2007 01 27.10737 05 20 49.87 +11 22 49.1  17.6 V H68
RBO0002 C2007 01 27.11091 05 20 49.97 +11 22 27.3  17.5 V H68
RBO0002 C2007 01 27.12150 05 20 50.16 +11 21 22.7             H68
RBO0002 C2007 01 27.12503 05 20 50.19 +11 21 00.5             H68

NEO 2007 BB50 - LINK**

07BB50   C2007 02 11.40086 10 11 29.33 +09 22 08.2          17.6 V      H68
07BB50   C2007 02 11.40565 10 11 29.62 +09 22 21.2          17.6 V      H68
07BB50   C2007 02 11.40804 10 11 29.77 +09 22 28.2          17.5 V      H68
07BB50   C2007 02 11.41042 10 11 29.92 +09 22 35.0          17.3 V      H68
07BB50   C2007 02 11.41281 10 11 30.07 +09 22 41.5          17.1 V      H68

NEO 2007 CA19 - LINK**

     RBO016   C2007 03 08.13940 08 45 51.48 +08 17 51.7          17.4 V      H68
    RBO016   C2007 03 08.14353 08 45 50.50 +08 17 59.1          17.7 V      H68
    RBO016   C2007 03 08.15178 08 45 48.53 +08 18 13.7                          H68

NEO 2007 CT26 - LINK**

RBO012   C2007 02 19.15714 07 24 48.31 +17 29 54.2          19.5 V      H68
RBO012   C2007 02 19.17687 07 24 49.74 +17 29 32.8          19.3 V      H68
RBO012   C2007 02 19.18181 07 24 50.09 +17 29 27.5          19.8 V      H68
RBO012   C2007 02 19.18673 07 24 50.45 +17 29 21.8          19.4 V      H68
RBO012   C2007 02 19.19166 07 24 50.81 +17 29 16.1          18.6 V      H68

NEO 2007 DZ40 - LINK**

7D12B58  C2007 02 23.07938 03 50 56.35 +01 11 25.6          18.9 V      H68
7D12B58  C2007 02 23.10411 03 50 56.19 +01 11 55.7                           H68
7D12B58  C2007 02 23.12055 03 50 56.17 +01 12 15.8          19.1 V      H68

Confirmation MPEC for 2007 DZ40